Club results are below
58 | 17:45 |
|
V60 | M | |
80 | 18:14 | Matthew Crimes | V35 | M | |
132 | 19:04 | Maurice Oldham | V60 | M | |
146 | 19:18 | Jason Brogan | V45 | M | |
169 | 19:48 | Darren Cooper | SEN | M | |
176 | 19:54 | Richard Skitt | SEN | M | |
242 | 21:06 | Graham Saunders | V35 | M | |
302 | 22:06 | Michael Cronin | V40 | M | |
344 | 23:21 | Denis Kelly | V45 | M | |
371 | 24:09:00 | Wendy Woodhead | SEN | W | |
392 | 24:45:00 | Ann McLaughlin | V50 | W | |
397 | 25:04:00 | Maria Royal | V55 | W | |
407 | 25:31:00 | Caroline Baba | V35 | W | |
451 | 27:58:00 | Dawn Gallen | V40 | W | |
487 | 34:18:00 | Jean Skitt | V70 | W | |
488 | 34:31:00 | Christine Mills | V50 | W | |
493 | 35:58:00 | Debbie Beresford | V50 | W |
Full results are here:
Photos here