Overall records for Women, Men and U20, U17 an U15 records are here. This page has our records for other age groups, we welcome any corrections or additions.
U23 Men
| Event | Name | Record | Date |
| 60m | Harry Williams | 6.99 | 28/01/2024 |
| 100m | Harry Williams | 10.85 | 16/08/2023 |
| 200m | Osaretin Ekhoragbon | 21.87 | 25/02/2024 |
| 400m | Gary Armstrong | 46.16 | 15/07/1972 |
| 800m | Rocco Zaman-Browne | 1:47.48 | 29/05/2021 |
| 1500m | Malcom Plant | 3:42.4 | 14/07/1979 |
| Mile | Malcom Plant | 3:59.61 | 31/08/1979 |
| 3000m | Malcom Plant | 8:06.4 | 24/05/1977 |
| 5000m | Adrian Royle | 13:59.8 | 21/03/1981 |
| 10000m | Maurice Oldham | 31:13.4 | 28/08/1976 |
| 3000m Steeplechase | Derek Blakeley | 8:59.0 | 28/06/1969 |
| Half Marathon | Charlie Johnson | 1:42:14 | 13/10/2019 |
| Marathon | Mike Nolan | 2:43:27 | 19/06/1977 |
| 110m Hurdles | David Henshaw | 16.2 | 03/08/2008 |
| 400m Hurdles | David Henshaw | 59.6 | 03/05/2008 |
| High Jump | David Henshaw | 1.80m | 29/05/2007 |
| Pole Vault | Jamie O’Connell | 2.40m | 06/08/2022 |
| Long Jump | David Henshaw | 5.63m | 04/08/2007 |
| Triple Jump | David Henshaw | 11.58m | 03/05/2008 |
| Shot | Kearon Bell | 10.99m | 01/05/2010 |
| Discus | Kearon Bell | 36.16m | 31/07/2010 |
| Javelin | Teddy Kouetcha | 40.30m | 05/05/2013 |
| Hammer | Kearon Bell | 25.87m | 05/06/2010 |
V35 Men
| Event | Name | Record | Date |
| 60m | Ian Fennell | 7.06 | 18/12/2016 |
| 100m | Ian Fennell | 10.9 | 09/07/2017 |
| 200m | Ian Fennell | 22.9 | 06/05/2017 |
| 400m | Bernard Ward | 51.1 | 26/05/2012 |
| 800m | Bernard Ward | 2:06.6 | 05/08/2012 |
| 1500m | Richard Hayes | 4:33.4 | 26/06/2018 |
| Mile | Mark Jones | 5:20.11 | 19/06/2019 |
| 3000m | Fred Pendlebury | 8:22.6 | 13/08/1974 |
| 5000m | Fred Pendlebury | 14:18.0 | 07/05/1974 |
| 10000m | Fred Pendlebury | 29:49.2 | 23/07/1974 |
| 3000m Steeplechase | Chris Sykes | 10:45.7 | 05/06/2010 |
| Half Marathon | Des Austin | 1:05:33 | 24/07/1980 |
| Marathon | Ricky Wilde | 2:14:35 | 20/06/1981 |
| 110m Hurdles | David Henshaw | 20.92 | 22/06/2025 |
| 400m Hurdles | Chris Sykes | 1:10.3 | 31/07/2010 |
| Pole Vault | Dan Gunatunga | 2.73m | 27/01/2018 |
| High Jump | Ian Fennell | 1.60m | 16/06/2019 |
| Long Jump | Michael Fennell | 6.66m | 19/05/2019 |
| Triple Jump | Jonathan Ferryman | 11.91m | 18/05/2024 |
| Shot | David Henshaw | 7.12m | 02/08/2025 |
| Discus | Ian Fennell | 21.77m | 05/05/2018 |
| Javelin | Ian Fennell | 32.99m | 19/05/2019 |
| Hammer | Michael Fennell | 17.19m | 14/07/2019 |
V40 Men
| Event | Name | Record | Date |
| 60m | Geoff Barrett | 7.9 | 07/01/1990 |
| 100m | Danny Herman | 11.4 | 05/05/1979 |
| Michael Fennell | 11.4 | 20/05/2023 |
| 200m | Danny Herman | 23.9 | 05/07/1977 |
| 400m | Bernard Ward | 52.4 | 12/07/2015 |
| 800m | Bernard Ward | 2:06.7 | 04/07/2014 |
| 1500m | David Gee | 4:07.2 | 06/06/1993 |
| Mile | Victor Van Velzen | 5:03.94 | 20/06/2018 |
| 3000m | Ed Fazakerley | 9:26.8 | 25/06/2013 |
| 5000m | Fred Pendlebury | 14:56.8 | 16/07/1978 |
| 10000m | Sam Hardicker | 31:56.0 | 06/06/1971 |
| 3000m Steeplechase | Chris Sykes | 11:38.6 | 08/08/2015 |
| Half Marathon | Tony Keller | 1:07:15 | 06/04/1986 |
| Marathon | Sam Hardicker | 2:35:38 | 16/09/1972 |
| 110m Hurdles | Chris Sykes | 22.5 | 21/07/2012 |
| 400m Hurdles | Chris Sykes | 1:11.6 | 08/08/2015 |
| Pole Vault | | | |
| High Jump | Aylwin Jerome Maria Selvaraj | 1.55m | 19/08/2023 |
| Long Jump | Michael Fennell | 6.53m | 14/01/2024 |
| Triple Jump | Michael Fennell | 11.89m | 20/05/2023 |
| Shot | Jimmy Labylle | 9.09m | 04/08/2019 |
| Discus | Victor Van Velzen | 23.04m | 04/08/2018 |
| Javelin | Jimmy Labylle | 45.38m | 10/08/2019 |
| Hammer | Carl John Summers | 20.75m | 01/05/2005 |
V45 Men
| Event | Name | Record | Date |
| 60m | Geoff Barrett | 7.8 | 21/03/1992 |
| 100m | Geoff Barrett | 11.7 | 16/06/1991 |
| 200m | Danny Herman | 23.90 | 09/01/1981 |
| 400m | Danny Herman | 54.52 | 13/01/1981 |
| 800m | Lawrie Cooke | 2:06.7 | 03/07/1982 |
| 1500m | David Gee | 4:10.84 | 04/08/1999 |
| Mile | Ed Fazakerley | 4:40.75 | 22/06/2016 |
| 3000m | David Gee | 8:34.58 | 03/09/2002 |
| 5000m | Ed Fazakerley | 16:09.6 | 27/07/2016 |
| 10000m | | | |
| 3000m Steeplechase | Chris Sykes | 11:15.2 | 04/08/2018 |
| Half Marathon | Mike Cunningham | 1:13:23 | 26/05/1991 |
| Marathon | Ed Fazakerley | 2:42:10 | 26/04/2015 |
| 110m Hurdles | | | |
| 400m Hurdles | Chris Sykes | 1:12.7 | 04/08/2018 |
| Pole Vault | | | |
| High Jump | Matt Hanson | 1.25m | 25/08/2024 |
| Long Jump | Vic Blanchard | 4.72m | 06/06/1989 |
| Triple Jump | | | |
| Shot | David Dyer | 6.26m | 04/06/2019 |
| Discus | Carl John Summers | 15.05m | 06/06/2009 |
| Javelin | David Gee | 37.23m | 22/05/2001 |
| Hammer | Carl John Summers | 18.90m | 03/07/2011 |
V50 Men
| Event | Name | Record | Date |
| 60m | Danny Herman | 7.9 | 25/03/1988 |
| 100m | Geoff Barrett | 12.4 | 25/05/1997 |
| 200m | Geoff Barrett | 25.09 | 09/08/1996 |
| 400m | Vic Blanchard | 57.20 | 17/06/1997 |
| 800m | Lawrie Cooke | 2:09.0 | 12/07/1987 |
| 1500m | Dave Gee | 4:24.4 | 25/05/2003 |
| Mile | Barry Fenton | 5:53.30 | 26/06/2024 |
| 3000m | Ed Fazakerley | 9:44.9 | 19/09/2020 |
| 5000m | Arnold Bradshaw | 17:43.30 | 31/07/1999 |
| 10000m | Arnold Bradshaw | 37:50.94 | 04/08/1999 |
| 3000m Steeplechase | Mike Nolan | 11:50.1 | 04/08/2007 |
| Half Marathon | Mike Cunningham | 1:14:41 | 21/01/1996 |
| Marathon | Dave Walmsley | 2:48:48 | 21/04/2013 |
| 110m Hurdles | | | |
| 400m Hurdles | Steve McCall | 1:09.7 | 26/05/2012 |
| Pole Vault | | | |
| High Jump | | | |
| Long Jump | Vic Blanchard | 4.64m | 01/07/1998 |
| Triple Jump | | | |
| Shot | Kes Salmon | 7.88m | 01/07/2005 |
| Discus | Kes Salmon | 20.65m | 04/08/2007 |
| Javelin | Kes Salmon | 24.98m | 04/08/2007 |
| Hammer | Kes Salmon | 17.98m | 07/06/2008 |
V55 Men
| Event | Name | Record | Date |
| 60m | Danny Herman | 8.2 | 21/03/1992 |
| 100m | Vic Blanchard | 12.4 | 27/04/1999 |
| 200m | Mike Cunningham | 24.57 | 06/08/2002 |
| 400m | Vic Blanchard | 56.9 | 18/05/1999 |
| 800m | Lawrie Cooke | 2:16.45 | 16/07/1994 |
| 1500m | Ed Fazakerley | 4:46.43 | 06/08/2024 |
| Mile | Ed Fazakerley | 5:26.53 | 26/06/2024 |
| 3000m | Ed Fazakerley | 10:16.25 | 11/06/2024 |
| 5000m | Arnold Bradshaw | 19:38.09 | 23/08/2005 |
| 10000m | Arnold Bradshaw | 44:03.47 | 20/07/2006 |
| 3000m Steeplechase | Mike Nolan | 13:17.8 | 01/07/2012 |
| Half Marathon | Mike Cunningham | 1:20:44 | 24/03/2002 |
| Marathon | Dave Walmsley | 3:05:38 | 28/04/2019 |
| 110m Hurdles | | | |
| 400m Hurdles | | | |
| Pole Vault | | | |
| High Jump | Craig Turner | 1.10m | 04/06/2025 |
| Long Jump | Edward Baldwin | 4.52m | 13/09/2025 |
| Triple Jump | Edward Baldwin | 7.44m | 02/08/2025 |
| Shot | Kes Salmon | 6.70m | 04/07/2010 |
| Discus | Kes Salmon | 18.86m | 03/07/2011 |
| Javelin | Kes Salmon | 25.12m | 07/06/2014 |
| Hammer | Kes Salmon | 16.39m | 09/06/2013 |
V60 Men
| Event | Name | Record | Date |
| 60m | Joe Moran | 8.5 | 25/03/1988 |
| 100m | Joe Moran | 13.10 | 07/06/1987 |
| 200m | Vic Blanchard | 26.74 | 10/05/2005 |
| 400m | Vic Blanchard | 58.84 | 14/03/2004 |
| 800m | Lawrie Cooke | 2:37.2 | 25/05/1997 |
| 1500m | Mike Cunningham | 5:13.60 | 16/07/2005 |
| Mile | Malcolm Plant | 7:25.65 | 20/06/2018 |
| 3000m | Mike Cunningham | 10:41.34 | 16/08/2005 |
| 5000m | Mike Cunningham | 19:00.82 | 08/07/2006 |
| 10000m | Arnold Bradshaw | 44:04.68 | 04/08/2009 |
| 3000m Steeplechase | | | |
| Half Marathon | Dave Walmsley | 1:21:17 | 15/01/2023 |
| Marathon | Dave Walmsley | 3:13:31 | 23/04/2023 |
| 110m Hurdles | | | |
| 400m Hurdles | | | |
| Pole Vault | | | |
| High Jump | | | |
| Long Jump | Joe Moran | 4.33m | 11/07/1987 |
| Triple Jump | | | |
| Shot | Kes Salmon | 7.99m | 06/05/2017 |
| Discus | Kes Salmon | 17.76m | 05/06/2016 |
| Javelin | Kes Salmon | 25.12m | 07/06/2014 |
| Hammer | Kes Salmon | 16.13m | 05/07/2015 |
V65 Men
| Event | Name | Record | Date |
| 60m | Joe Moran | 9.0 | 21/03/1992 |
| 100m | Joe Moran | 14.24 | 14/07/1992 |
| 200m | Joe Moran | 29.08 | 08/02/1992 |
| 400m | Danny Herman | 1:11.87 | 24/06/2001 |
| 800m | Arnold Bradshaw | 2:59.9 | 17/06/2015 |
| 1500m | Arnold Bradshaw | 5:30.3 | 05/11/2016 |
| Mile | Arnold Bradshaw | 6:17.88 | 22/06/2016 |
| 3000m | Arnold Bradshaw | 12:19.0 | 04/09/2016 |
| 5000m | Arnold Bradshaw | 21:11.4 | 29/10/2016 |
| 10000m | Arnold Bradshaw | 46:59.8 | 09/08/2015 |
| 3000m Steeplechase | | | |
| Half Marathon | Tony Brady | 1:41:18 | 22/03/2015 |
| Marathon | Kevin Dillon | 5:17:00 | 22/01/2023 |
| 110m Hurdles | | | |
| 400m Hurdles | | | |
| Pole Vault | | | |
| High Jump | | | |
| Long Jump | John Carroll | 3.19m | 05/06/2019 |
| Triple Jump | | | |
| Shot | John Carroll | 5.76m | 05/06/2019 |
| Discus | Kes Salmon | 13.10m | 06/08/2022 |
| Javelin | Kes Salmon | 13.83m | 20/05/2023 |
| Hammer | Kes Salmon | 13.68m | 12/06/2022 |
V70 Men
| Event | Name | Record | Date |
| 60m | | | |
| 100m | Joe Moran | 15.7 | 25/05/1997 |
| 200m | Joe Moran | 34.2 | 25/05/1997 |
| 400m | Vic Blanchard | 1:11.49 | 18/07/2015 |
| 800m | Arnold Bradshaw | 3:05.4 | 06/06/2018 |
| 1500m | Arnold Bradshaw | 6:25.1 | 07/09/2019 |
| Mile | Mike Cunningham | 6:39.27 | 22/06/2016 |
| 3000m | Mike Cunningham | 13:18.9 | 08/06/2016 |
| 5000m | Arnold Bradshaw | 24:10.0 | 13/09/2019 |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | Kevin Dillon | 2:38:16 | 09/03/2025 |
| Marathon | Kevin Dillon | 5:43:06 | 13/10/2024 |
| 110m Hurdles | | | |
| 400m Hurdles | | | |
| Pole Vault | | | |
| High Jump | | | |
| Long Jump | | | |
| Triple Jump | | | |
| Shot | Kes Salmon | 4.25m | 15/06/2024 |
| Discus | Kes Salmon | 14.03m | 14/07/2024 |
| Hammer | Kes Salmon | 11.27m | 14/07/2024 |
| Javelin | | | |
V75 Men
| Event | Name | Record | Date |
| 60m | | | |
| 100m | Joe Moran | 17.1 | 23/05/1999 |
| 200m | Joe Moran | 36.7 | 23/05/1999 |
| 400m | | | |
| 800m | Mike Cunningham | 3:33.1 | 08/06/2022 |
| 1500m | Arnold Bradshaw | 7:46.5 | 22/09/2023 |
| Mile | Mike Cunningham | 7:18.40 | 29/06/2022 |
| 3000m | Mike Cunningham | 14:48.4 | 08/06/2022 |
| 5000m | Arnold Bradshaw | 30:56.2 | 26/09/2023 |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | Donald Bramwell | 3:06:29 | 22/05/2011 |
| Marathon | | | |
| 110m Hurdles | | | |
| 400m Hurdles | | | |
| Pole Vault | | | |
| High Jump | | | |
| Long Jump | | | |
| Triple Jump | | | |
| Shot | | | |
| Discus | | | |
| Javelin | | | |
| Hammer | | | |
V80 Men
| Event | Name | Record | Date |
| 60m | | | |
| 100m | | | |
| 200m | | | |
| 400m | | | |
| 800m | Mike Cunningham | 3:36.1 | 04/06/2025 |
| 1500m | Mike Cunningham | 7:02.02 | 10/08/2025 |
| Mile | Mike Cunningham | 7:32.74 | 25/06/2025 |
| 3000m | Mike Cunningham | 15:06.7 | 04/06/2025 |
| 5000m | | | |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | | | |
| Marathon | | | |
| 110m Hurdles | | | |
| 400m Hurdles | | | |
| Pole Vault | | | |
| High Jump | | | |
| Long Jump | | | |
| Triple Jump | | | |
| Shot | | | |
| Discus | | | |
| Javelin | | | |
| Hammer | | | |
U23 Women
| Event | Name | Record | Date |
| 60m | Trinity Powell | 7.38 | 14/01/2023 |
| 100m | Trinity Powell | 11.57 | 11/06/2023 |
| 200m | Trinity Powell | 25.3 | 30/04/2022 |
| 400m | Emily Hughes | 1:01.46 | 05/02/2022 |
| 800m | Sophie Kilpatrick | 2:16.14 | 17/05/2025 |
| 1500m | Alice Stiles | 4:52.1 | 15/06/2021 |
| Mile | Georgia Fazakerley | 5:44.10 | 26/06/2024 |
| 3000m | Georgia Fazakerley | 11:41.7 | 18/06/2023 |
| 5000m | | | |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | Cecilia Cole | 1:32:24 | 19/03/2017 |
| Marathon | Millicent Thompson | 3:45:49 | 21/04/2024 |
| 100m Hurdles | Sophie Thompson | 18.9 | 08/08/2015 |
| 400m Hurdles | Anousheh Mahjoob | 1:18.5 | 09/08/2014 |
| High Jump | Charlotte Holmes | 1.35m | 26/05/2012 |
| Pole Vault | | | |
| Long Jump | Anna Voronkov | 4.83m | 15/02/2025 |
| Triple Jump | Anousheh Mahjoob | 10.10m | 09/08/2014 |
| Shot | Anna Voronkov | 8.87m | 02/12/2023 |
| Discus | Gussie Beech | 18.27m | 08/08/2015 |
| Javelin | Philippa Holmes | 17.97m | 09/06/2013 |
| Hammer | Philippa Holmes | 18.14m | 03/08/2013 |
V35 Women
| Event | Name | Record | Date |
| 60m | | | |
| 100m | Laura Voineag | 14.0 | 19/08/2023 |
| 200m | Laura Voineag | 30.1 | 19/08/2023 |
| 400m | Melanie Barber | 1:12.6 | 17/06/2018 |
| 800m | Debbie Beresford | 2:56.8 | 01/07/2005 |
| 1500m | Cara O’Brien | 5:17.6 | 15/06/2021 |
| Mile | Melanie Barber | 5:47.28 | 22/06/2016 |
| 3000m | Cara O’Brien | 11:27.2 | 01/08/2021 |
| 5000m | | | |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | Melanie Barber | 1:40:52 | 20/09/2013 |
| Marathon | Rachel B Gorajala | 3:51:21 | 07/10/2012 |
| 100m Hurdles | | | |
| 400m Hurdles | Caroline Baba | 1:28.4 | 06/06/2015 |
| High Jump | Karen Spilsbury | 1.25m | 05/08/2012 |
| Pole Vault | | | |
| Long Jump | Caroline Baba | 4.10m | 03/08/2013 |
| Triple Jump | Caroline Baba | 9.24m | 03/08/2013 |
| Shot | Melanie Barber | 6.88m | 08/06/2016 |
| Discus | Karen Spilsbury | 18.06m | 05/08/2012 |
| Javelin | Caroline Baba | 18.53m | 05/08/2017 |
| Hammer | Karen Spilsbury | 19.47m | 06/08/2016 |
V40 Women
| Event | Name | Record | Date |
| 60m | | | |
| 100m | Caroline Baba | 15.0 | 05/06/2019 |
| 200m | Caroline Baba | 30.9 | 05/06/2019 |
| 400m | Caroline Baba | 1:16.2 | 30/04/2022 |
| 800m | Melanie Barber | 2:46.1 | 05/08/2017 |
| 1500m | Cara O’Brien | 5:21.1 | 01/05/2022 |
| Mile | Melanie Barber | 5:48.81 | 21/06/2017 |
| 3000m | Cara O’Brien | 11:35.1 | 30/04/2022 |
| 5000m | | | |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | Jacqueline Ellison | 1:38:34 | 31/05/2015 |
| Marathon | Fiona Martindale | 3:53:29 | 17/04/2011 |
| 100m Hurdles | | | |
| 400m Hurdles | Caroline Baba | 1:39.3 | 04/08/2018 |
| High Jump | Caroline Baba | 1.20m | 01/09/2019 |
| Pole Vault | | | |
| Long Jump | Caroline Baba | 3.89m | 10/08/2019 |
| Triple Jump | Caroline Baba | 8.14m | 04/08/2018 |
| Shot | Caroline Baba | 6.75m | 20/05/2023 |
| Discus | Melanie Barber | 15.53m | 04/08/2018 |
| Javelin | Caroline Baba | 17.09m | 08/08/2018 |
| Hammer | Karen Spilsbury | 18.29m | 06/05/2017 |
V45 Women
| Event | Name | Record | Date |
| 60m | | | |
| 100m | Debbie Beresford | 18.8 | 17/04/2011 |
| 200m | Caroline Baba | 32.7 | 05/06/2024 |
| 400m | Orla Smyth | 1:15.79 | 22/06/2018 |
| 800m | Caroline Baba | 2:55.3 | 02/08/2025 |
| 1500m | Orla Smyth | 6:03.1 | 13/07/2014 |
| Mile | Caroline Baba | 6:28.01 | 26/06/2024 |
| 3000m | Orla Smyth | 12:49.9 | 13/07/2014 |
| 5000m | | | |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | Sarah Taylor | 1:39:49 | 06/07/2014 |
| Marathon | Sarah Taylor | 3:44:06 | 10/04/2016 |
| 100m Hurdles | | | |
| 400m Hurdles | | | |
| High Jump | Jane Skitt | 1.10m | 04/09/2011 |
| Pole Vault | | | |
| Long Jump | Caroline Baba | 3.80m | 18/05/2024 |
| Triple Jump | | | |
| Shot | Caroline Baba | 5.77m | 04/06/2025 |
| Discus | Lindsey Farrelly | 12.72m | 02/08/2025 |
| Javelin | Caroline Baba | 14.18m | 02/08/2025 |
| Hammer | Caroline Baba | 10.34m | 19/08/2023 |
V50 Women
| Event | Name | Record | Date |
| 60m | | | |
| 100m | Maria Stripling | 18.5 | 06/06/2018 |
| 200m | Catherine Jones | 41.5 | 08/06/2022 |
| 400m | Debbie Beresford | 1:20.7 | 03/06/2018 |
| 800m | Debbie Beresford | 3:19.0 | 08/08/2015 |
| 1500m | Brenda Bradshaw | 6:19.04 | 06/08/1999 |
| Mile | Ann McLaughlin | 7:17.32 | 16/07/2014 |
| 3000m | Ann McLaughlin | 14:28.3 | 03/08/2013 |
| 5000m | Brenda Bradshaw | 23:08.39 | 17/07/1999 |
| 10000m | Brenda Bradshaw | 48:59.11 | 03/08/1999 |
| 3000m Steeplechase | | | |
| Half Marathon | Sarah Taylor | 1:47:18 | 24/03/2019 |
| Marathon | Sarah Taylor | 4:04:49 | 22/04/2018 |
| 100m Hurdles | | | |
| 400m Hurdles | | | |
| High Jump | | | |
| Pole Vault | Diane Frost | 2.51m | 17/06/2015 |
| Long Jump | Catherine Jones | 2.75m | 08/06/2022 |
| Triple Jump | | | |
| Shot | Nikki Burgess | 5.03m | 05/06/2024 |
| Discus | Debbie Beresford | 8.83m | 10/08/2019 |
| Javelin | Debbie Beresford | 7.84m | 14/07/2019 |
| Hammer | Jean Bayley | 11.79m | 09/08/2014 |
V55 Women
| Event | Name | Record | Date |
| 60m | | | |
| 100m | Jacqui Kirk | 14.9 | 05/06/2025 |
| 200m | Jacqui Kirk | 31.38 | 16/07/2023 |
| 400m | Jean Skitt | 1:37.8 | 04/05/2004 |
| 800m | Debbie Beresford | 2:51.6 | 30/04/2022 |
| 1500m | Brenda Bradshaw | 6:58.0 | 01/05/2005 |
| Mile | Lucy Hickey | 7:13.53 | 22/06/2016 |
| 3000m | Debbie Beresford | 13:45.2 | 12/06/2022 |
| 5000m | Brenda Bradshaw | 25:10.7 | 26/09/2004 |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | Maria Royal | 1:57:19 | 24/03/2013 |
| Marathon | Helen Holme | 4:28:51 | 21/04/2024 |
| 100m Hurdles | | | |
| 400m Hurdles | | | |
| High Jump | | | |
| Pole Vault | | | |
| Long Jump | Helen Holme | 2.26m | 09/07/2023 |
| Triple Jump | | | |
| Shot | Caroline Lacey | 4.14m | 09/07/2023 |
| Discus | Jean Skitt | 13.55m | 04/05/2004 |
| Javelin | Linda Cross | 15.17m | 09/07/2023 |
| Hammer | Linda Cross | 11.07m | 09/07/2023 |
V60 Women
| Event | Name | Record | Date |
| 60m | | | |
| 100m | Jean Skitt | 19.0 | 01/07/2005 |
| 200m | Jean Skitt | 40.9 | 01/05/2005 |
| 400m | Jean Skitt | 1:24.4 | 06/07/2009 |
| 800m | Jean Skitt | 3:51.1 | 03/09/2006 |
| 1500m | Jean Skitt | 7:09.3 | 07/06/2008 |
| Mile | Ann McLaughlin | 8:52.43 | 26/06/2024 |
| 3000m | Ann McLaughlin | 16:20.3 | 13/07/2025 |
| 5000m | | | |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | Jean Skitt | 2:11:46 | 23/01/2005 |
| Marathon | | | |
| 100m Hurdles | | | |
| 400m Hurdles | | | |
| High Jump | | | |
| Pole Vault | | | |
| Long Jump | Jean Skitt | 2.18m | 03/05/2008 |
| Triple Jump | | | |
| Shot | Jean Skitt | 4.78m | 01/07/2005 |
| Discus | Jean Skitt | 13.85m | 01/07/2005 |
| Javelin | Jean Skitt | 13.25m | 03/08/2008 |
| Hammer | Jean Skitt | 12.09m | 04/08/2007 |
V65 Women
| Event | Name | Record | Date |
| 60m | | | |
| 100m | Jean Skitt | 21.0 | 12/06/2013 |
| 200m | Jean Skitt | 45.5 | 13/06/2011 |
| 400m | Mavis Gregory | 2:07.4 | 13/06/2012 |
| 800m | | | |
| 1500m | Jean Skitt | 8:29.8 | 04/07/2010 |
| Mile | | | |
| 3000m | | | |
| 5000m | | | |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | Jean Skitt | 2:09:18 | 25/03/2012 |
| Marathon | | | |
| 100m Hurdles | | | |
| 400m Hurdles | | | |
| High Jump | | | |
| Pole Vault | | | |
| Long Jump | | | |
| Triple Jump | | | |
| Shot | Jean Skitt | 6.17m | 26/05/2012 |
| Discus | Jean Skitt | 11.39m | 14/08/2011 |
| Javelin | Jean Skitt | 12.56m | 04/07/2010 |
| Hammer | Jean Skitt | 13.15m | 04/05/2014 |
V70 Women
| Event | Name | Record | Date |
| 60m | | | |
| 100m | | | |
| 200m | | | |
| 400m | | | |
| 800m | | | |
| 1500m | | | |
| Mile | | | |
| 3000m | | | |
| 5000m | | | |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | Jean Skitt | 2:09:18 | 25/03/2012 |
| Marathon | | | |
| 100m Hurdles | | | |
| 400m Hurdles | | | |
| High Jump | | | |
| Pole Vault | | | |
| Long Jump | Jean Skitt | 1.77m | 08/06/2016 |
| Triple Jump | | | |
| Shot | Jean Skitt | 4.11m | 05/05/2018 |
| Discus | Jean Skitt | 10.93m | 06/08/2016 |
| Javelin | Jean Skitt | 10.95m | 05/06/2016 |
| Hammer | Jean Skitt | 13.71m | 06/08/2016 |
V75 Women
| Event | Name | Record | Date |
| 60m | | | |
| 100m | | | |
| 200m | | | |
| 400m | | | |
| 800m | | | |
| 1500m | | | |
| Mile | | | |
| 3000m | | | |
| 5000m | | | |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | | | |
| Marathon | | | |
| 100m Hurdles | | | |
| 400m Hurdles | | | |
| High Jump | | | |
| Pole Vault | | | |
| Long Jump | | | |
| Triple Jump | | | |
| Shot | Jean Skitt | 5.09m | 05/06/2024 |
| Discus | Jean Skitt | 9.57m | 15/06/2024 |
| Javelin | Jean Skitt | 9.60m | 19/08/2023 |
| Hammer | Jean Skitt | 11.30m | 06/08/2022 |
V80 Women
| Event | Name | Record | Date |
| 60m | | | |
| 100m | | | |
| 200m | | | |
| 400m | | | |
| 800m | | | |
| 1500m | | | |
| Mile | | | |
| 3000m | | | |
| 5000m | | | |
| 10000m | | | |
| 3000m Steeplechase | | | |
| Half Marathon | | | |
| Marathon | | | |
| 100m Hurdles | | | |
| 400m Hurdles | | | |
| High Jump | | | |
| Pole Vault | | | |
| Long Jump | | | |
| Triple Jump | | | |
| Shot | Jean Skitt | 4.21m | 04/06/2025 |
| Discus | Jean Skitt | 8.73m | 22/06/2025 |
| Javelin | Jean Skitt | 8.39m | 04/06/2025 |
| Hammer | Jean Skitt | 9.84m | 13/07/2025 |