Senior Men
Senior Women
Senior Mixed
U23 Men
U23 Women
We also have Masters age group records and Junior age group records
Senior Men
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Harry Williams | 6.99 (i) | 28/01/2024 |
| 100m |
Keith Rimmer Osaretin Ekhoragbon |
10.7 |
25/05/1971 19/08/2023 |
| 200m | Osaretin Ekhoragbon | 21.87 (i) | 25/02/2024 |
| 300m | Osaretin Ekhoragbon | 36.06 (i) | 18/12/2022 |
| 400m | Gary Armstrong | 46.16 | 15/07/1972 |
| 600m | Rocco Zaman-Browne | 1:18.12 (i) | 09/01/2022 |
| 800m | Rocco Zaman-Browne | 1:47.48 | 29/05/2021 |
| 1500m | Malcolm Plant | 3:42.4 | 14/07/1979 |
| Mile | Stan Taylor | 3:58.01 | 18/08/1962 |
| 3000m | Adrian Royle | 7:46.39 | 28/06/1983 |
| 5000m | Adrian Royle | 13:26.19 | 04/07/1983 |
| 10000m | Adrian Royle | 27:47.16 | 10/04/1982 |
| 3000m Steeplechase | Derek Blakely | 8:57.1 | 07/05/1977 |
| Half Marathon | Des Austin | 1:05.33 | 24/08/1980 |
| Marathon | Ricky Wilde | 2:14:41 | 20/06/1981 |
| 60m Hurdles | David Henshaw | 12.22 (i) | 15/03/2026 |
| 110m Hurdles | David Henshaw | 15.64 | 14/08/2012 |
| 400m Hurdles | David Henshaw | 57.38 | 28/06/2012 |
| High Jump | Geraint Griffiths | 1.83m | 28/07/1973 |
| Pole Vault | Achim SchĂĽle | 3.30m | 10/07/1999 |
| Long Jump | Michael Fennell | 6.66m | 19/05/2019 |
| Triple Jump | Daniel Akinradewo | 14.51m (i) | 12/02/2022 |
| Shot | Robert Wilkins | 13.89m | 09/07/1954 |
| Discus | Kearon Bell | 36.16m | 31/07/2010 |
| Javelin | Jimmy Labylle | 45.38m | 10/08/2019 |
| Hammer | Kearon Bell | 25.87m | 05/06/2010 |
| Decathlon | Chris Shaw | 4559 Points | 31/05/2009 |
| 4x100m |
Julian Ernst Ian Fennell Michael Fennell Jermaine Thompson |
43.9 | 03/08/2013 |
| 4x400m | 3:21.6 | 11/08/1973 |
Senior Women
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Trinity Powell | 7.38 (i) | 14/01/2023 |
| 100m | Trinity Powell | 11.57 | 11/06/2023 |
| 200m | Trinity Powell | 25.12 | 08/06/2021 |
| 300m | Katia Lannon | 43.1 | 22/07/2001 |
| 400m | Beth Barlow | 59.2 | 06/08/2016 |
| 600m | Sophie Kilpatrick | 1:40.65 (i) | 21/01/2018 |
| 800m | Beth Barlow | 2:10.04 | 09/08/2016 |
| 1500m | Beth Barlow | 4:18.75 | 28/03/2025 |
| Mile | Beth Barlow | 4:44.28 | 02/03/2025 |
| 3000m | Beth Barlow | 9:12.29 | 15/02/2025 |
| 5000m | Beth Barlow | 16:37.82 | 17/05/2025 |
| 10000m | Brenda Bradshaw | 48:59.11 | 03/08/1999 |
| 2000m Steeplechase | |||
| Half Marathon | Beth Barlow | 1:15:36 | 22/03/2026 |
| Marathon | Emma Brogan | 3:17:36 | 26/04/2015 |
| 60m Hurdles | |||
| 100m Hurdles | Sophie Thompson | 18.9 | 08/08/2015 |
| 400m Hurdles | Georgia Fazakerley | 1:16.3 | 04/07/2021 |
| High Jump | Katia Lannon | 1.65m | 2002 |
| Pole Vault | Ebbie Danson-Chappell | 3.00m | 24/08/2013 |
| Long Jump | Katia Lannon | 5.33m | 01/07/2001 |
| Triple Jump | Anousheh Mahjoob | 10.70m | 12/06/2010 |
| Shot | Anna Voronkov | 8.87m (i) | 02/12/2023 |
| Discus | Dalola Kajopaye | 25.47m | 06/08/2022 |
| Javelin | Katy Walton | 27.53m | 21/06/2026 |
| Hammer | R Sandler | 25.30m | 09/05/1998 |
| Heptathlon | |||
| 4x100m |
Marie Foumena Tiffany James Joyce Vagnu Trinity Powell |
50.23 | 05/05/2018 |
| 4x400m |
Alice Stiles Emily Hughes Alice Jones Grace De Campos |
4:15.30 | 16/06/2019 |
Senior Mixed
| Event | Name | Perf | Date |
|---|---|---|---|
| 4x100m | Joseph Barrett, Millie Everett, Christopher Parikh, Lucy Durham | 51.7 | 21/06/2026 |
| 4x400m |
U23 Men
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Harry Williams | 6.99 (i) | 28/01/2024 |
| 100m | Harry Williams | 10.85 | 16/08/2023 |
| 200m | Osaretin Ekhoragbon | 21.87 (i) | 25/02/2024 |
| 300m | Amari Kamali-Turner | 36.48 (i) | 12/03/2023 |
| 400m | Gary Armstrong | 46.16 | 15/07/1972 |
| 600m | Charlie Johnson | 1:28.14 (i) | 04/02/2018 |
| 800m | Rocco Zaman-Browne | 1:47.48 | 29/05/2021 |
| 1500m | Malcolm Plant | 3:42.4 | 14/07/1979 |
| Mile | Malcolm Plant | 3:59.6 | 31/08/1979 |
| 3000m | Malcolm Plant | 8:06.4 | 24/05/1977 |
| 5000m | Adrian Royle | 13:59.8 | 21/03/1981 |
| 10000m | Maurice Oldham | 31:13.4 | 28/08/1976 |
| 3000m Steeplechase | Derek Blakely | 8:59.0 | 26/06/1969 |
| Half Marathon | Charlie Johnson | 1:42:14 | 13/10/2019 |
| Marathon | Mike Nolan | 2:43:27 | 19/06/1977 |
| 60m Hurdles | |||
| 110m Hurdles | David Henshaw | 16.2 | 03/08/2008 |
| 400m Hurdles | David Henshaw | 59.6 | 03/05/2008 |
| High Jump | Geraint Griffiths | 1.83m | 28/07/1973 |
| Pole Vault | Jaime O'Connell | 2.40m | 06/08/2022 |
| Long Jump | David Henshaw | 5.63m | 04/08/2007 |
| Triple Jump | David Henshaw | 11.58m | 03/05/2008 |
| Shot | Kearon Bell | 10.99m | 01/05/2010 |
| Discus | Kearon Bell | 36.16m | 31/07/2010 |
| Javelin | Teddy Kouetcha | 40.30m | 05/05/2013 |
| Hammer | Kearon Bell | 25.87m | 05/06/2010 |
| Decathlon |
U23 Women
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Trinity Powell | 7.38 (i) | 14/01/2023 |
| 100m | Trinity Powell | 11.57 | 11/06/2023 |
| 200m | Trinity Powell | 25.3 | 30/04/2022 |
| 300m | |||
| 400m | Emily Hughes | 1:01.46 (i) | 05/02/2022 |
| 600m | |||
| 800m | Sophie Kilpatrick | 2:16.1 | 17/05/2025 |
| 1500m | Alice Stiles | 4:52.1 | 15/06/2021 |
| Mile | Georgia Fazakerley | 5:44.1 | 26/06/2024 |
| 3000m | Georgia Fazakerley | 11:41.7 | 18/06/2023 |
| 5000m | |||
| 10000m | |||
| 2000m Steeplechase | |||
| Half Marathon | Georgia Fazakerley | 1:28:30 | 22/02/2026 |
| Marathon | Millicent Thompson | 3:45:49 | 21/04/2024 |
| 60m Hurdles | |||
| 100m Hurdles | Sophie Thompson | 18.9 | 08/08/2015 |
| 400m Hurdles | Anousheh Mahjoob | 1:18.5 | 09/08/2014 |
| High Jump | Charlotte Holmes | 1.35m | 26/05/2012 |
| Pole Vault | |||
| Long Jump | Millie Everett | 5.21m | 09/05/2026 |
| Triple Jump | Anousheh Mahjoob | 10.10m | 09/08/2014 |
| Shot | Anna Voronkov | 8.87m (i) | 02/12/2023 |
| Discus | Gussie Beech | 18.27m | 08/08/2015 |
| Javelin | Philippa Homes | 17.97m | 09/06/2013 |
| Hammer | Philippa Homes | 18.14m | 03/08/2013 |
| Heptathlon |