Male: U20, U18, U16, U14, U12, U10
Female: U20, U18, U16, U14, U12, U10
Junior records for the old age categories (used before 1st April 2026) can be found
here.
We also have Senior club records and Masters age group records.
U20 Men
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Harry Williams | 7.19 (i) | 11/01/2020 |
| 100m | Osaretin Ekhoragbon | 10.7 | 19/08/2023 |
| 200m | Gary Armstrong | 21.9 | 25/05/1971 |
| 300m | Osaretin Ekhoragbon | 36.06 (i) | 18/12/2022 |
| 400m | Gary Armstrong | 48.0 | 05/06/1971 |
| 600m | Rocco Zaman-Browne | 1:21.16 (i) | 18/03/2018 |
| 800m | Alan Mottershead | 1:50.1 | 26/08/1974 |
| 1500m | Adrian Royle | 3:45.31 | 23/07/1978 |
| Mile | Peter Shaw | 4:16.0 | 08/06/1968 |
| 3000m | Adrian Royle | 8:08.8 | 05/08/1978 |
| 5000m | Ricky Wilde | 14:21.6 | 17/05/1975 |
| 2000m Steeplechase | Chris Barber | 5:57.2 | 07/05/1968 |
| Half Marathon | Ben Morris | 1:31:19 | 28/03/1993 |
| Marathon | |||
| 60m Hurdles | |||
| 110m Hurdles | David Henshaw | 17.70 | 22/04/2006 |
| 400m Hurdles | R Thompson | 58.6 | 17/05/1980 |
| High Jump |
Aaron Rodger David Henshaw |
1.75m |
31/05/2004 30/08/2004 |
| Pole Vault | Jaime O'Connell | 2.26m (i) | 01/02/2020 |
| Long Jump | Aaron Rodger | 6.50m | 15/05/2004 |
| Triple Jump | Daniel Akinradewo | 14.51m (i) | 12/02/2022 |
| Shot | Ethar Alali | 12.86m | 30/07/1995 |
| Discus | Amari Kamaili-Turner | 22.80m | 29/08/2021 |
| Javelin | Liam Bartlett | 37.15m | 31/07/2010 |
| Hammer | Daniel John | 17.46m | 15/06/2024 |
| Decathlon | Stephen Yates | 2742 Points | 28/08/2011 |
U20 Women
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Trinity Powell | 7.47 (i) | 08/02/2020 |
| 100m | Trinity Powell | 11.78 | 12/06/2021 |
| 200m | Trinity Powell | 25.12 | 08/06/2021 |
| 300m | |||
| 400m | Joanne Dawes | 59.66 | 20/08/2002 |
| 600m | |||
| 800m | Joanne Dawes | 2:17.11 | 30/04/2002 |
| 1500m | Alice Stiles | 4:53.70 | 19/09/2020 |
| Mile | |||
| 3000m | Georgia Fazakerley | 12:07.6 | 20/04/2022 |
| 5000m | |||
| 1500m Steeplechase | Alice Stiles | 5:41.9 | 26/05/2019 |
| Half Marathon | Sophie Anne Flanagan | 2:06:12 | 24/10/2010 |
| Marathon | |||
| 60m Hurdles | |||
| 100m Hurdles | Anousheh Mahjoob | 19.6 | 14/08/2011 |
| 400m Hurdles | Georgia Fazakerley | 1:16.3 | 04/07/2021 |
| High Jump | Tina Beresford | 1.50m | 11/06/2002 |
| Pole Vault | |||
| Long Jump | Millie Everett | 5.23m | 02/08/2025 |
| Triple Jump | Anousheh Mahjoob | 10.70m | 12/06/2010 |
| Shot | Philippa Homes | 7.80m | 04/06/2011 |
| Discus | Philippa Homes | 22.26m | 04/07/2010 |
| Javelin | Philippa Homes | 20.92m | 01/05/2010 |
| Hammer | Philippa Homes | 16.43m | 14/08/2011 |
| Heptathlon |
U18 Boys
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Ho Wun Kwok | 7.23 (i) | 28/01/2024 |
| 100m | Osaretin Ekhoragbon | 11.09 | 14/05/2022 |
| 200m | Osaretin Ekhoragbon | 21.92 | 10/07/2021 |
| 300m | P Higgins | 40.4 (i) | 10/01/1993 |
| 400m | Rocco Zaman-Browne | 49.79 | 09/06/2018 |
| 600m | Rocco Zaman-Browne | 1:21.16 (i) | 18/03/2018 |
| 800m | Mark Scruton | 1:51.5 | 14/09/1977 |
| 1500m | Alan Mottershead | 3:56.0 | 05/08/1972 |
| Mile | Peter Shaw | 4:25.0 | 18/04/1967 |
| 3000m | Greg Vallance | 8:37.0 | 1981 |
| 2000m Steeplechase | |||
| 60m Hurdles | |||
| 110m Hurdles | |||
| 400m Hurdles | |||
| High Jump | Chris Shaw | 1.74m | 12/09/1999 |
| Pole Vault | Jaime O'Connell | 2.40m | 14/07/2019 |
| Long Jump | Aaron Rodger | 6.54m | 14/09/2003 |
| Triple Jump | Daniel Akinradewo | 14.34m | 03/09/2021 |
| Shot | Ethar Alali | 14.00m | 27/06/1993 |
| Discus | Stephen yates | 21.90m | 05/09/2010 |
| Javelin | Christopher Parsonage | 22.70m | 20/06/2010 |
| Hammer | Daniel John | 17.46m | 15/06/2024 |
| Pentathlon |
U18 Girls
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Trinity Powell | 7.62 (i) | 13/01/2018 |
| 100m | Trinity Powell | 11.84 | 13/07/2018 |
| 200m | Trinity Powell | 25.4 | 26/05/2019 |
| 300m | Beth Barlow | 43.9 | 24/07/2016 |
| 400m | Beth Barlow | 59.2 | 06/08/2016 |
| 600m | |||
| 800m | Beth Barlow | 2:10.04 | 04/08/2016 |
| 1500m | Beth Barlow | 4:32.57 | 09/07/2016 |
| Mile | |||
| 3000m | Julie Holland | 10:09.1 | 1982 |
| 2000m Steeplechase | |||
| 60m Hurdles | |||
| 100m Hurdles | |||
| 400m Hurdles | |||
| High Jump | Katia Lannon | 1.65m | 2002 |
| Pole Vault | Chloe Davies | 1.70m | 04/06/2017 |
| Long Jump | Charlotte Ramsay | 5.31m | 09/07/2017 |
| Triple Jump | Anousheh Mahjoob | 10.32m | 13/06/2009 |
| Shot | Katia Lannon | 8.64m | 25/05/2002 |
| Discus | Dalola Kajopaye | 23.51m | 09/07/2023 |
| Javelin | |||
| Hammer | |||
| Heptathlon |
U16 Boys
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Osaretin Ekhoragbon | 7.44 (i) | 01/12/2019 |
| 100m | Osaretin Ekhoragbon | 11.38 | 12/09/2020 |
| 200m | Osaretin Ekhoragbon | 22.62 (i) | 12/01/2020 |
| 300m | Osaretin Ekhoragbon | 36.97 (i) | 15/12/2019 |
| 400m | C Harries | 52.9 | 12/06/1993 |
| 600m | Christopher Parikh | 1:27.47 (i) | 22/12/2024 |
| 800m | Rocco Zaman-Browne | 2:00.1 | 03/07/2016 |
| 1500m | Malcolm Plant | 4:06.1 | 05/08/1972 |
| Mile | Rocco Zaman-Browne | 4:34.44 | 22/06/2016 |
| 3000m | Sam Tarry | 9:15.49 | 01/07/2014 |
| 1500m Steeplechase | |||
| 60m Hurdles | |||
| 100m Hurdles | Vit Ogunbambo | 16.9 | 03/05/2026 |
| 300m Hurdles | |||
| High Jump | Joe Lancaster | 1.75m | 31/08/2004 |
| Pole Vault | |||
| Long Jump | Daniel Akinradewo | 6.07m | 06/09/2020 |
| Triple Jump | Daniel Akinradewo | 12.91m | 19/09/2020 |
| Shot | M Alali | 11.48m | 14/05/1994 |
| Discus | Chris Shaw | 38.40m | 26/06/1997 |
| Javelin | Chris Shaw | 36.96m | 11/05/1997 |
| Hammer | Ben Skertchly | 10.44m | 19/07/2014 |
| Pentathlon | |||
| 4x100m |
Alfie Taylor-Wark Morino Etuemena Thomas Keogh Matthew Ward |
50.8 | 18/07/2026 |
| 4x300m |
U16 Girls
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Trinity Powell | 7.81 (i) | 07/02/2016 |
| 100m | Trinity Powell | 11.97 | 07/07/2017 |
| 200m | Trinity Powell | 25.2 | 04/09/2016 |
| 300m | Katia Lannon | 42.8 | 05/08/2001 |
| 400m | Katia Lannon | 60.89 | 11/09/2001 |
| 600m | Sophie Kilpatrick | 1:40.65 (i) | 21/01/2018 |
| 800m | Michelle Wilkinson | 2:11.1 | 01/06/1987 |
| 1500m | Beth Barlow | 4:30.39 | 12/07/2014 |
| Mile | Beth Barlow | 5:01.59 | 16/07/2014 |
| 3000m | Beth Barlow | 10:05.4 | 07/09/2014 |
| 1500m Steeplechase | |||
| 60m Hurdles | |||
| 80m Hurdles | |||
| 300m Hurdles | |||
| High Jump | Katie Wren | 1.52m | 08/06/2013 |
| Pole Vault | Ebbie Danson-Chappell | 3.00m | 24/08/2013 |
| Long Jump | Katia Lannon | 5.33m | 01/07/2001 |
| Triple Jump | Anousheh Mahjoob | 8.99m | 06/07/2008 |
| Shot | Katia Lannon | 10.06m | 04/06/2000 |
| Discus | Katia Lannon | 28.18m | 25/08/2001 |
| Javelin | Sophie Gawthorpe | 18.65m | 29/06/2025 |
| Hammer | Megan Taylor | 18.86m | 30/05/2015 |
| Pentathlon | |||
| 4x100m |
Lacey Steele Sybil Buami Rolake Ogunrinde Omotola Akaegbu |
55.3 | 31/05/2026 |
| 4x300m |
U14 Boys
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Lance Salmon | 7.78 (i) | 17/02/1996 |
| 75m | Ronan Rodrigues | 10.10 | 25/08/2025 |
| 100m | C Harris | 12.0 | 25/08/1991 |
| 150m | Lance Salmon | 19.42 | 14/01/1996 |
| 200m | C Harris | 24.7 | 16/06/1991 |
| 300m | Christopher Parikh | 40.67 | 11/06/2022 |
| 600m | Adam Bellis | 1:42.1 (i) | 13/01/1991 |
| 800m | Christopher Parikh | 2:14.85 | 26/07/2022 |
| 1200m | Christopher Parikh | 4:02.04 | 25/09/2021 |
| 1500m | Christopher Parikh | 4:47.2 | 03/07/2022 |
| Mile | Grant Cuddy | 5:05.0 | 07/05/1989 |
| 60m Hurdles | |||
| 80m Hurdles | |||
| High Jump | Joe Lancaster | 1.59m | 15/09/2002 |
| Pole Vault | William Holmes | 1.10m (i) | 21/01/2017 |
| Long Jump | Joe Lancaster | 5.14m | 15/09/2002 |
| Triple Jump | Christopher Parikh | 9.50m | 23/04/2022 |
| Shot | Ronan Rodrigues | 9.08m | 18/07/2026 |
| Discus | William Holmes | 16.86m | 02/07/2017 |
| Javelin | Oliver Keogh | 20.40m | 03/05/2026 |
| Hammer | |||
| Pentathlon | |||
| 4x100m |
U14 Girls
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Sidonie Brough | 8.66 (i) | 16/03/2008 |
| 75m |
Evelyn Barber Alexia Drury Fenia Savvopoulou |
10.5 |
10/05/2017 03/07/2022 21/07/2024 |
| 100m | Trinity Powell | 12.4 | 18/07/2015 |
| 150m | Evelyn Barber | 20.8 | 20/05/2017 |
| 200m | Trinity Powell | 26.0 | 18/07/2015 |
| 300m | Kathryn Mellor | 43.23 (i) | 19/03/2006 |
| 600m | Lucy McDermott | 1:46.53 (i) | 19/03/2006 |
| 800m | Michelle Wilkinson | 2:13.2 | 11/07/1986 |
| 1200m | Grace De Campos | 3:53.2 | 22/06/2014 |
| 1500m | Beth Barlow | 4:40.81 | 05/07/2013 |
| Mile | |||
| 60m Hurdles | |||
| 75m Hurdles | Chloe Broadbent | 15.1 | 18/07/2026 |
| High Jump | Lenae-Blu Francis-Daley | 1.46m (i) | 22/12/2024 |
| Pole Vault | |||
| Long Jump | Fenia Savvopoulou | 4.68m | 06/04/2025 |
| Triple Jump | |||
| Shot | Katia Lannon | 8.20m | 13/09/1998 |
| Discus | Katrina Davies | 16.23m | 20/04/2008 |
| Javelin | Megan Taylor | 23.48m | 01/06/2013 |
| Hammer | |||
| Pentathlon | |||
| 4x100m |
Chloe Broadbent Caoimhe Finley Anna Allcutt Imogen Doherty |
58.3 | 18/07/2026 |
U12 Boys
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Phil Oyston | 8.7 (i) | 27/03/1997 |
| 75m | Phil Oyston | 10.50 | 16/05/1996 |
| 100m | Neil Haliwell | 13.4 | 25/08/1991 |
| 150m | Phil Oyston | 21.7 | 14/07/1996 |
| 200m | Neil Haliwell | 27.8 | 16/06/1991 |
| 600m | Lucas Pendlebury | 1:49.06 | 01/07/2026 |
| 800m | Ethan O'Brien | 2:31.27 | 13/05/2023 |
| 1200m | Harry Webley | 4:24.2 | 03/07/2022 |
| 1500m | Josh Oguntayo | 4:51.64 | 16/05/2004 |
| 75m Hurdles | |||
| High Jump | Max Hornsby | 1.15m | 25/08/2024 |
| Long Jump | Phil Oyston | 4.64m | 20/07/1997 |
| Shot | |||
| Discus | |||
| Javelin | Scott Richmond | 22.20m | 13/09/1998 |
| Hammer |
U12 Girls
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Fenia Savvopoulou | 8.96 (i) | 17/12/2023 |
| 75m | Evelyn Barber | 10.89 | 30/05/2016 |
| 100m | Kathryn Mellor | 13.9 | 02/05/2004 |
| 150m | Evelyn Barber | 21.71 | 30/05/2016 |
| 200m | Evelyn Barber | 29.7 | 04/06/2016 |
| 600m | Kathryn Mellor | 1:46.4 | 12/04/2004 |
| 800m | Michelle Wilkinson | 2:28.0 | 03/06/2013 |
| 1200m | Grace De Campos | 3:58.3 | 22/06/2013 |
| 1500m | Michelle Wilkinson | 4:51.0 | 16/06/1984 |
| 70m Hurdles | |||
| High Jump | Alice Stiles | 1.36m | 17/06/2013 |
| Long Jump | Alexia Drury | 4.28m | 17/07/2021 |
| Shot | Amy Millington | 7.11m | 12/09/1999 |
| Discus | Megan Taylor | 10.24m | 22/04/2012 |
| Javelin | Katie-Anne Jones | 15.47m | 20/07/2017 |
| Hammer |
U10 Boys
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | W Nicolson | 9.3 (i) | 10/01/1993 |
| 75m | Joe Lancaster | 10.8 | 03/04/2000 |
| 100m | Charlie Johnson | 15.7 | 09/09/2007 |
| 150m | Joe Lancaster | 21.7 | 03/04/2000 |
| 600m | Rory Smyth | 2:02.7 | 30/03/2014 |
| 800m | Peter Kiefer | 2:39.1 | 24/05/1993 |
| Long Jump | Declan Wilcock | 3.28m | 09/09/2001 |
U10 Girls
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | |||
| 75m | Charlotte Hodkinson | 11.6 | 25/08/2024 |
| 100m | Amy Regan | 16.5 | 10/09/2000 |
| 150m | Caoimhe Finley | 23.6 | 04/09/2022 |
| 600m |
Eleanor Kenny Alice Stiles |
1:58.8 |
11/07/2010 04/09/2011 |
| 800m | Amy Regan | 2:46.8 | 10/09/2000 |
| Long Jump | Caoimhe Finley | 3.19m | 17/07/2022 |
Junior Age Group Records for the old age categories (Pre‑1 April 2026)
Male: U17, U15, U13, U11
Female: U17, U15, U13, U11
U17 Boys
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Ho Wun Kwok | 7.23 (i) | 28/01/2024 |
| 100m | Osaretin Ekhoragbon | 11.2 | 01/08/2021 |
| 200m | Osaretin Ekhoragbon | 21.92 | 10/07/2021 |
| 300m | Christopher Parikh | 40.18 (i) | 10/04/2024 |
| 400m | William Brown | 51.2 | 04/07/2021 |
| 600m | Christopher Parikh | 1:27.47 (i) | 22/12/2024 |
| 800m | Mike Nauldrett | 1:53.9 | 04/08/1973 |
| 1500m | Greg Vallance | 3:52.3 | 15/08/1981 |
| Mile | Rocco Zaman-Browne | 4:34.44 | 22/06/2016 |
| 3000m | Greg Vallance | 8:37.0 | 1981 |
| 1500m Steeplechase | Mark Hodson | 4:49.9 | 14/05/1977 |
| 60m Hurdles | Vit Ogunbambo | 10.29 | 08/03/2026 |
| 100m Hurdles | Franklin Opara | 15.0 | 09/06/2001 |
| 400m Hurdles | Adam Bellis | 58.9 | 27/06/1993 |
| High Jump | C Girling | 1.79m | 15/06/1974 |
| Pole Vault | |||
| Long Jump | Aaron Rodger | 6.54m | 14/09/2003 |
| Triple Jump | Daniel Akinradewo | 14.34m | 03/09/2021 |
| Shot | Ethar Alali | 14.00m | 27/07/1993 |
| Discus | N Mason | 37.74m | 22/07/1972 |
| Javelin | C Girling | 45.72m | 15/06/1974 |
| Hammer | M Alali | 30.50m | 21/05/1995 |
| Pentathlon | Chris Shaw | 2584 Points | 12/09/1999 |
| Heptathlon | Vit Ogunbambo | 2539 Points (i) | 08/03/2026 |
| 4x100m |
Youssef Attya Archie Dyer Joseph Farrelly William Finnie |
53.2 | 06/07/2019 |
| 4x400m | 3:43.8 | 21/07/2002 |
U17 Girls
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Trinity Powell | 7.62 (i) | 13/01/2018 |
| 100m | Trinity Powell | 11.84 | 13/07/2018 |
| 200m | Trinity Powell | 25.72 | 13/08/2023 |
| 300m | Katia Lannon | 42.8 | 05/08/2001 |
| 400m | Mharie McPhee | 60.8 | 1981 |
| 600m | |||
| 800m | Beth Barlow | 2:10.04 | 04/08/2016 |
| 1500m | Beth Barlow | 4:32.57 | 09/07/2016 |
| Mile | Eleanor Kenny | 6:07.09 | 22/06/2016 |
| 3000m | Julie Holland | 10:09.1 | 1982 |
| 1500m Steeplechase | |||
| 60m Hurdles | |||
| 80m Hurdles | Katia Lannon | 13.44 | 18/05/2002 |
| 400m Hurdles | Charlotte Holmes | 1:16.9 | 07/06/2008 |
| High Jump | Katia Lannon | 1.65m | 2002 |
| Pole Vault | Ebbie Danson-Chappell | 3.00m | 24/08/2013 |
| Long Jump | Katia Lannon | 5.33m | 01/07/2001 |
| Triple Jump | Anousheh Mahjoob | 10.32m | 13/06/2009 |
| Shot | Katia Lannon | 8.64m | 25/05/2002 |
| Discus | Katia Lannon | 28.18m | 25/08/2001 |
| Javelin | Isabella Danson-Chappell | 23.52m | 04/07/2021 |
| Hammer | Philippa Holmes | 18.28m | 06/07/2008 |
| Heptathlon | Katia Lannon | 4052 Points | 19/05/2002 |
| Pentathlon | Elizabeth-Jane Hardman | 2131 Points | 12/09/1999 |
| 4x100m |
Chloe Davies Debbie Taiwo Charlotte Ramsay Trinity Powell |
52.9 | 07/05/2017 |
| 4x400m |
U15 Boys
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Pak Yiu Kwok | 7.59 (i) | 28/01/2024 |
| 100m | Lance Salmon | 11.7 | 27/04/1997 |
| 150m | Neil Thompson | 18.3 | 13/01/1991 |
| 200m | Osaretin Ekhoragbon | 22.89 | 01/09/2019 |
| 300m | Christopher Parikh | 38.50 | 12/08/2023 |
| 400m | C Harries | 54.00 | 09/06/1992 |
| 600m | Adam Bellis | 1:34.8 (i) | 12/01/1992 |
| 800m | Mike Nauldrett | 2:01.4 | 10/07/1971 |
| 1500m | Malcolm Plant | 4:09.8 | 10/07/1971 |
| Mile | Rocco Zaman-Browne | 4:56.46 | 01/07/2015 |
| 3000m | Grant Cuddy | 9:39.5 | 05/05/1991 |
| 80m Hurdles | Franklin Opara | 12.00 | 18/07/1999 |
| High Jump | Franklin Opara | 1.70m | 18/07/1999 |
| Pole Vault | J Coogan | 2.30m | 08/06/1991 |
| Long Jump | Daniel Akinradewo | 5.54m | 22/04/2019 |
| Triple Jump | Daniel Akinradewo | 12.34m | 17/08/2019 |
| Shot | M Alali | 11.48m | 14/05/1994 |
| Discus | Chris Shaw | 38.40m | 26/06/1997 |
| Javelin | Chris Shaw | 36.96m | 11/05/1997 |
| Hammer | Dale Morris | 17.29m | 30/05/1998 |
| Pentathlon | Joe Lancaster | 2171 Points | 15/09/2002 |
| 4x100m |
Daniel Akinradewo Jason Payne Osaretin Ekhoragbon William Brown |
51.4 | 22/06/2019 |
| 4x300m |
Ethan Hartley Connor Fazakerley Sammy Warne Matty Fox |
3:05.5 | 31/05/2014 |
U15 Girls
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Trinity Powell | 7.62 (i) | 13/01/2018 |
| 100m | Trinity Powell | 12.10 | 27/08/2016 |
| 150m | T Thomas | 22.60 (i) | 14/01/1996 |
| 200m | Trinity Powell | 25.2 | 04/09/2016 |
| 300m | Kathryn Mellor | 43.23 (i) | 19/03/2006 |
| 600m | Ellen Noone | 1:56.6 (i) | 13/02/2000 |
| 800m | Michelle Wilkinson | 2:11.1 | 01/06/1987 |
| 1200m | Emma McIntyre | 4:24.1 | 16/02/1997 |
| 1500m | Beth Barlow | 4:30.39 | 12/07/2014 |
| Mile | Beth Barlow | 5:01.59 | 16/07/2014 |
| 3000m | Beth Barlow | 10:05.4 | 07/09/2014 |
| 75m Hurdles | Alice Stiles | 12.8 | 21/06/2015 |
| High Jump | Katie Wren | 1.52m | 08/06/2013 |
| Pole Vault | Alice Jones | 1.80m | 15/07/2017 |
| Long Jump | Katia Lannon | 4.82m | 13/05/2000 |
| Triple Jump | |||
| Shot | Katia Lannon | 10.06m | 04/06/2000 |
| Discus | Katia Lannon | 25.82m | 21/05/2000 |
| Javelin | Megan Taylor | 23.74m | 31/05/2014 |
| Hammer | Megan Taylor | 18.86m | 30/05/2015 |
| Pentathlon | Alice Stiles | 2458 Points | 11/09/2016 |
| 4x100m |
Joyce Vagnu Chantie Arzoni Chloe King Claire Tchifounga |
53.3 | 18/06/2017 |
| 4x300m |
Trinity Powell Amelia Parry Grace De Campos Beth Smyth |
3:03.3 | 21/06/2015 |
U13 Boys
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Sean Vincent | 8.4 (i) | 10/01/1993 |
| 75m | Ronan Rodrigues | 10.10 | 25/08/2025 |
| 100m | Lance Salmon | 12.2 | 13/08/1995 |
| 150m | Christopher Parikh | 20.39 | 19/09/2021 |
| 200m | Lance Salmon | 25.8 | 13/08/1995 |
| 300m | Neil Haliwell | 46.3 | 12/01/1992 |
| 600m | Thomas Taylor | 1:49.10 | 29/05/2010 |
| 800m | Josh Oguntayo | 2:18.4 | 26/06/2005 |
| 1500m | Craig Elliott | 4:48.2 | 14/05/1988 |
| Mile | Grant Cuddy | 5:05.0 | 07/05/1989 |
| 75m Hurdles | Ethan O'Brien | 17.53 | 07/09/2023 |
| High Jump | Daniel Akinradewo | 1.30m | 20/05/2017 |
| Pole Vault | William Holmes | 1.10m (i) | 21/01/2017 |
| Long Jump | Phil Oyston | 4.74m | 16/06/1998 |
| Shot | Ronan Rodrigues | 8.01m | 25/08/2025 |
| Discus | William Holmes | 16.86m | 02/07/2017 |
| Javelin | Liam Bartlett | 28.22m | 26/05/2003 |
| Hammer | |||
| Pentathlon | |||
| 4x100m | 59.96 | 17/08/2016 |
U13 Girls
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Fenia Savvopoulou | 8.88 (i) | 10/03/2024 |
| 75m |
Evelyn Barber Alexia Drury Fenia Savvopoulou |
10.5 |
10/05/2017 03/07/2022 21/07/2024 |
| 100m | Lucy McDermott | 13.1 | 11/06/2006 |
| 150m | Evelyn Barber | 20.8 | 20/05/2017 |
| 200m | Lucy McDermott | 27.8 | 24/09/2006 |
| 300m | K Hessian | 59.1 (i) | 10/01/1993 |
| 600m | Danielle Stringer | 1:46.2 | 12/05/2012 |
| 800m | Michelle Wilkinson | 2:17.6 | 22/06/1985 |
| 1200m | Grace De Campos | 3:53.2 | 22/06/2014 |
| 1500m | Clare Keller | 4:44.2 | 13/06/1981 |
| Mile | |||
| 70m Hurdles | Grace De Campos | 12.0 | 19/07/2014 |
| High Jump | Alice Stiles | 1.41m | 03/05/2014 |
| Pole Vault | |||
| Long Jump | Fenia Savvopoulou | 4.54m | 28/01/2024 |
| Shot | Katia Lannon | 8.20m | 13/09/1998 |
| Discus | Katrina Davies | 16.23m | 20/04/2008 |
| Javelin | Megan Taylor | 23.48m | 01/06/2013 |
| Pentathlon | Anna Allcutt | 1263 Points | 29/09/2024 |
| 4x100m | 54.59 | 17/08/2016 |
U11 Boys
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | Neil Haliwell | 9.1 (i) | 07/01/1990 |
| 75m | Phil Oyston | 10.50 | 16/05/1996 |
| 100m | Chris Oyston | 14.5 | 16/08/1992 |
| 150m |
Phil Oyston Joe Lancaster |
21.7 |
14/07/1996 03/04/2000 |
| 200m | Chris Oyston | 30.4 | 16/08/1992 |
| 600m | Lucas Pendlebury | 1:54.84 | 21/06/2025 |
| 800m | Peter Kiefer | 2:39.1 | 24/05/1993 |
| 75m Hurdles | Phil Oyston | 11.7 | 14/08/1994 |
| Long Jump | Phil Oyston | 4.74m | 16/06/1998 |
| 4x100m |
Alex Almond Maximillian Svoboda Joseph Haigh Joshua Doherty |
65.7 | 27/04/2024 |
U11 Girls
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m | K Clarke | 9.6 (i) | 10/01/1993 |
| 75m | Evelyn Barber | 11.0 | 05/09/2015 |
| 100m |
Kathryn Mellor Lucy McDermott |
14.7 |
14/09/2003 12/09/2004 |
| 150m | Caoimhe Finley | 22.0 | 17/06/2023 |
| 200m | C Thompson | 32.0 | 25/08/1991 |
| 600m | Alice Stiles | 1:50.90 | 04/06/2012 |
| 800m |
Sara O'Brien Donna Ousby |
2:37.1 | 1985 |
| 75m Hurdles | M Sergent | 12.7 | 14/08/1994 |
| Long Jump | Lucy McDermott | 3.84m | 12/09/2004 |
| 4x100m |
Alice Stiles Grace De Campos Georgia Fazakerley Beth Smyth |
62.8 | 08/07/2012 |