
Manchester Area Cross Country League
| Date | Venue | Age Group | Note |
|---|---|---|---|
| 11th October 2025 | Woodbank Park, Offerton, Stockport SK1 4JR | U11s to Seniors | Note – U11’s minimum age 9 as of 31/8/25 |
| 22nd November 2025 | SeftonPark, Liverpool L17 1AJ | U11s to Seniors | Note – U11’s minimum age 9 as of 31/8/25 |
| 6th December 2025 | Woodbank park, Offerton, Stockport SK1 4JR | U11s to Seniors | Note – U11’s minimum age 9 as of 31/8/25 |
| 10th January 2026 | Tatton Park, Knutsford WA16 6QN | U11s to Seniors | Note – U11’s minimum age 9 as of 31/8/25 |
| 7th February 2026 | Heaton Park, Prestwich, Manchester M25 2SW | U11s to Seniors | Note – U11’s minimum age 9 as of 31/8/25 |
Primary Schools Cross Country League
| Date | Venue | Age Group | Note |
|---|---|---|---|
| 20th September 2025 | Wythenshawe Park | Relays | |
| 4th October 2025 | Wythenshawe Park | Years 3, 4, 5 and 6 | Match 1 of 4 |
| 15th November 2025 | Wythenshawe Park | Years 3, 4, 5 and 6 | Match 2 of 4 |
| 17th January 2026 | Wythenshawe Park | Years 3, 4, 5 and 6 | Match 3 of 4 |
| 7th March 2026 | Wythenshawe Park | Years 3, 4, 5 and 6 | Match 4 of 4 |
Greater Manchester Schools Cross Country Championships
| Date | Venue | Age Group | Note |
|---|---|---|---|
| 31st January 2026 | Heaton Park, Prestwich, Manchester M25 2SW | 12 noon start |
Northern Cross Country Championships
| Date | Venue | Age Group | Note |
|---|---|---|---|
| 24th January 2026 | Pontefract Racecourse, Pontefract, Wakefield | U13’s to Seniors | Contact Ed Fazakerley by 16th January to enter |
You must be logged in to post a comment.