
Manchester Area Cross Country League
| Date | Venue | Age Group | Note |
|---|---|---|---|
| 11th October 2025 | Woodbank Park, Offerton, Stockport SK1 4JR | U11s to Seniors | Note – U11’s minimum age 9 as of 31/8/25 |
| 22nd November 2025 | SeftonPark, Liverpool L17 1AJ | U11s to Seniors | Note – U11’s minimum age 9 as of 31/8/25 |
| 6th December 2025 | Woodbank park, Offerton, Stockport SK1 4JR | U11s to Seniors | Note – U11’s minimum age 9 as of 31/8/25 |
| 10th January 2026 | Tatton Park, Knutsford WA16 6QN | U11s to Seniors | Note – U11’s minimum age 9 as of 31/8/25 |
| 7th February 2026 | Heaton Park, Prestwich, Manchester M25 2SW | U11s to Seniors | Note – U11’s minimum age 9 as of 31/8/25 |
Primary Schools Cross Country League
| Date | Venue | Age Group | Note |
|---|---|---|---|
| 20th September 2025 | Wythenshawe Park | Relays | |
| 4th October 2025 | Wythenshawe Park | Years 3, 4, 5 and 6 | Match 1 of 4 |
| 15th November 2025 | Wythenshawe Park | Years 3, 4, 5 and 6 | Match 2 of 4 |
| 17th January 2026 | Wythenshawe Park | Years 3, 4, 5 and 6 | Match 3 of 4 |
| 7th March 2026 | Wythenshawe Park | Years 3, 4, 5 and 6 | Match 4 of 4 |
Manchester University Cross Country Relays
| Date | Venue | Age Group | Note |
|---|---|---|---|
| 25th October 2025 | Wythenshawe Park | 13:00 Men (6x3K) , 13:03 Mixed Teams (6x3K), 13:05 Women (3x3K) |
Greater Manchester County Championship
| Date | Venue | Age Group | Note |
|---|---|---|---|
| 13th December 2025 | Joe Galvin Stadium, Turner Way, Leigh Sports Village, Leigh WN7 4GX | U13’s to Seniors | Entries close midnight 10th December |
You must be logged in to post a comment.