We also have age group records here
Men
| Event | Name | Perf | Date |
| 60m (Indoors only) | Harry Williams | 6.99 | 28th January 2024 |
| 100m | Keith Rimmer, Osaretin Ekhoragbon | 10.7 | 25th May 1971, 19th August 2023 |
| 200m | Osaretin Ekhoragbon | 21.87 | 25th February 2024 |
| 400m | Gary Armstrong | 46.16 | 15th July 1972 |
| 800m | Rocco Zaman-Browne | 1:47.48 | 29th May 2021 |
| 1500m | Malcolm Plant | 3:42.4 | 14th July 1979 |
| Mile | Stan Taylor | 3:58.1 | 18th August 1962 |
| 3000m | Adrian Royle | 7:46.39 | 28th June 1983 |
| 5000m | Adrian Royle | 13:26.19 | 4th July 1983 |
| 10000m | Adrian Royle | 27:47.16 | 10th April 1982 |
| 3000m Steeplechase | Derek Blakely | 8:57.1 | 7th May 1977 |
| Half Marathon | Des Austin | 1:05:33 | 24th July 1980 |
| Marathon | Ricky Wilde | 2:14:35 | 20th June 1981 |
| 110m Hurdles | David Henshaw | 15.64 | 14th August 2012 |
| 400m Hurdles | David Henshaw | 57.38 | 28th June 2012 |
| High Jump | David Henshaw | 1.80m | 29th May 2007 |
| Pole Vault | Matt Coxon | 2.90m | 4th June 2017 |
| Long Jump | Michael Fennell | 6.66m | 19th May 2019 |
| Triple Jump | Daniel Akinradewo | 14.51m | 12th February 2022 |
| Shot | Kearon Bell | 10.99m | 1st May 2010 |
| Discus | Kearon Bell | 36.16m | 31st July 2010 |
| Javelin | Jimmy Labylle | 45.38m | 10th August 2019 |
| Hammer | Kearon Bell | 25.87m | 5th June 2010 |
| Decathlon | Chris Shaw | 4559 Points | 31st May 2009 |
| 4x100m Relay | Julian Ernst, Ian Fennell, Michael Fennell, Jermaine Thompson | 43.9 | 3rd August 2013 |
| 4x400m Relay | Andy Parsonage, David Henshaw, Adam Scott, Bernard Ward | 3:28.3 | 26th May 2012 |
Women
| Events | Name | Perf | Date |
|---|---|---|---|
| 60m (indoors only) | Trinity Powell | 7.38 | 14th January 2023 |
| 100m | Trinity Powell | 11.57 | 11th June 2023 |
| 200m | Trinity Powell | 25.12 | 8th June 2021 |
| 400m | Beth Barlow | 59.2 | 6th August 2016 |
| 800m | Beth Barlow | 2:10.04 | 9th August 2016 |
| 1500m | Beth Barlow | 4:18.75 | 28th March 2025 |
| Mile | Beth Barlow | 4:44.28 | 2nd March 2025 |
| 3000m | Beth Barlow | 9:12.29 | 15th February 2025 |
| 5000m | Beth Barlow | 16:37.82 | 17th May 2025 |
| 10000m | Brenda Bradshaw | 48:59.11 | 3rd August 1999 |
| 3000m Steeplechase | |||
| Half Marathon | Beth Barlow | 1:17:22 | 24th March 2024 |
| Marathon | Emma Brogan | 3:17:36 | 26th April 2015 |
| 100m Hurdles | Sophie Thompson | 18.9 | 8th August 2015 |
| 400m Hurdles | Georgia Fazakerley | 1:16.3 | 4th July 2021 |
| High Jump | Katie Wren, Charlotte Ramsay | 1.52m | 8th June 2013 9th July 2017 |
| Pole Vault | Ebbie Danson-Chappell | 3.00m | 24th August 2013 |
| Long Jump | Charlotte Ramsay | 5.31m | 9th July 2017 |
| Triple Jump | Anousheh Mahjoob | 10.70m | 12th June 2010 |
| Shot | Anna Voronkov | 8.87m | 2nd December 2023 |
| Discus | Dalola Kajopaye | 25.47m | 6th August 2022 |
| Javelin | Holly Thomas | 27.46m | 4th August 2007 |
| Hammer | Farah Vossoughi | 20.54m | 5th May 2013 |
| Heptathlon | |||
| 4x100m Relay | Marie Foumena, Tiffany James, Joyce Vangu, Trinity Powell | 50.23 | 5th May 2018 |
| 4x400m Relay | Alice Stiles, Emily Hughes, Alice Jones, Grace De Campos | 4:15.30 | 16th June 2019 |
U20 Men
| Event | Name | Perf | Date |
| 60m (Indoors only) | Harry Williams | 7.19 | 11th January 2020 |
| 100m | Osaretin Ekhoragbon | 10.7 | 19th August 2023 |
| 200m | Gary Armstrong | 21.9 | 25th May 1971 |
| 400m | Gary Armstrong | 48.1 | 19th June 1971 |
| 800m | Alan Mottershead | 1:50.1 | 26th August 1974 |
| 1500m | Adrian Royle | 3:45.31 | 23rd July 1978 |
| Mile | Peter Thompson | 4:26.4 | 23rd June 1951 |
| 3000m | Adrian Royle | 8:08.8 | 5th August 1978 |
| 5000m | Ricky Wilde | 14:21.6 | 17th May 1975 |
| 2000m Steeplechase | Mike Nolan | 6:04.8 | 16th June 1973 |
| Half Marathon | Ben Morris | 1:31:19 | 28th March 1993 |
| Marathon | |||
| 110m Hurdles | David Henshaw | 17.70 | 22nd April 2006 |
| 400m Hurdles | R Thompson | 58.6 | 17th May 1980 |
| High Jump | Aaron Rodger, David Henshaw | 1.75m | 31st May 2004 30th August 2004 |
| Pole Vault | Jamie O’Connell | 2.40m | 14th July 2019 |
| Long Jump | Aaron Rodger | 6.50m | 15th May 2004 |
| Triple Jump | Daniel Akinradewo | 14.51m | 12th February 2022 |
| Shot | Daniel John | 9.68m | 18th May 2024 |
| Discus | Guy Dirkin | 43.36m | 10th May 1970 |
| Javelin | Liam Bartlett | 37.15m | 31st July 2010 |
| Hammer | Daniel John | 17.46m | 15th June 2024 |
| Decathlon | Stephen Yates | 2742 Points | 28th August 2011 |
| 4x100m Relay | |||
| 4x400m Relay |
U20 Women
| Events | Name | Perf | Date |
|---|---|---|---|
| 60m (indoors only) | Trinity Powell | 7.47 | 8th February 2020 |
| 100m | Trinity Powell | 11.78 | 12th June 2021 |
| 200m | Trinity Powell | 25.12 | 8th June 2021 |
| 400m | Joanne Dawes | 59.66 | 20th August 2002 |
| 800m | Joanne Dawes | 2:17.11 | 30th April 2002 |
| 1500m | Alice Stiles | 4:53.70 | 19th September 2020 |
| Mile | |||
| 3000m | Georgia Fazakerley | 12:07.6 | 30th April 2022 |
| 5000m | |||
| 1500m Steeplechase | Alice Stiles | 5:41.9 | 26th May 2019 |
| Half Marathon | Sophie Anne Flanagan | 2:06:12 | 24th October 2010 |
| Marathon | |||
| 100m Hurdles | Anousheh Mahjoob | 19.6 | 14th August 2011 |
| 400m Hurdles | Georgia Fazakerley | 1:16.3 | 4th July 2021 |
| High Jump | Tina Beresford | 1.50m | 11th June 2002 |
| Pole Vault | |||
| Long Jump | Millie Everett | 5.23m | 2nd August 2025 |
| Triple Jump | Anousheh Mahjoob | 10.70m | 12th June 2010 |
| Shot | Philippa Holmes | 7.80m | 4th June 2011 |
| Discus | Philippa Holmes | 22.26m | 4th July 2010 |
| Javelin | Philippa Holmes | 20.92m | 1st May 2010 |
| Hammer | Philippa Holmes | 16.43m | 14th August 2011 |
| Heptathlon | |||
| 4x100m Relay | |||
| 4x400m Relay |
U17 Boys
| Event | Name | Perf | Date |
| 60m (Indoors only) | Ho Wun Kwok | 7.23 | 28th January 2024 |
| 100m | Osaretin Ekhoragbon | 11.2 | 1st August 2021 |
| 200m | Osaretin Ekhoragbon | 21.92 | 10th July 2021 |
| 400m | William Brown | 51.2 | 4th July 2021 |
| 800m | Mike Nauldrett | 1:53.9 | 4th August 1973 |
| 1500m | Malcom Plant | 3:56.7 | 4th August 1973 |
| Mile | Rocco Zaman-Browne | 4:34.44 | 22nd June 2016 |
| 3000m | Malcom Plant | 8:52.2 | 10th September 1972 |
| 1500m Steeplechase | Mark Hodson | 4:49.9 | 14th May 1977 |
| 100m Hurdles | Joe Lancaster | 15.5 | 12th September 2004 |
| 400m Hurdles | Adam Bellis | 58.9 | 27th June 1993 |
| High Jump | C Girling | 1.79m | 15th June 1974 |
| Pole Vault | |||
| Long Jump | N Harrison | 6.14m | 15th June 1974 |
| Triple Jump | Daniel Akinradewo | 14.34m | 3rd September 2021 |
| Shot | Guy Dirkin | 14.94m | 21st June 1969 |
| Discus | Guy Dirkin | 52.40m | 28th June 1969 |
| Javelin | C Girling | 45.72m | 15th June 1974 |
| Hammer | Jamie O’Connell | 15.53m | 2nd July 2017 |
| Octathlon | |||
| 4x100m Relay | Youssef Attya, Archie Dyer, Joseph Farrelly, William Finnie | 53.2 | 6th July 2019 |
| 4x400m Relay | 3:44.1 | 18th July 1999 |
U17 Girls
| Event | Name | Performance | Date |
|---|---|---|---|
| 60m (indoors only) | Trinity Powell | 7.62 | 13th January 2018 |
| 100m | Trinity Powell | 11.84 | 13th July 2018 |
| 200m | Dalola Kajopaye | 25.72 | 13th August 2023 |
| 300m | Kathryn Mellor | 43.60 | 9th April 2007 |
| 800m | Beth Barlow | 2:10.04 | 4th August 2016 |
| 1500m | Beth Barlow | 4:32.57 | 9th July 2016 |
| Mile | Eleanor Kenny | 6:07.09 | 22nd June 2016 |
| 3000m | Julie Holland | 10:09.1 | 1982 |
| 1500m Steeplechase | |||
| 80m Hurdles | Katia Lannon | 13.44 | 18th May 2002 |
| 400m Hurdles | Charlotte Holmes | 1:16.9 | 7th June 2008 |
| Pole Vault | Ebbie Danson-Chappell | 3.00m | 24th August 2013 |
| High Jump | Katia Lannon | 1.60m | 18th May 2002 |
| Long Jump | Katia Lannon | 5.33m | 1st July 2001 |
| Triple Jump | Anousheh Mahjoob | 10.32m | 13th June 2009 |
| Shot | Katia Lannon | 8.64m | 25th May 2002 |
| Discus | Katia Lannon | 28.18m | 25th August 2001 |
| Javelin | Isabella Danson-Chappell | 23.52m | 4th July 2021 |
| Hammer | Philippa Holmes | 18.28m | 6th July 2008 |
| Heptathlon | Katia Lannon | 4052 points | 19th May 2002 |
| 4x100m Relay | Chloe Davies, Debbie Taiwo, Charlotte Ramsey, Trinity Powell | 52.9 | 7th May 2017 |
| 4x400m Relay |
U15 Boys
| Event | Name | Perf | Date |
| 60m (Indoors only) | Pak Yiu Kwok | 7.59 | 28th January 2024 |
| 100m | Lance Salmon | 11.7 | 27th April 1997 |
| 200m | Osaretin Ekhoragbon | 22.89 | 1st September 2019 |
| 300m | Christopher Parikh | 38.50 | 12th August 2023 |
| 800m | Mike Naldrett | 2:01.4 | 10th July 1971 |
| 1500m | Malcom Plant | 4:09.8 | 10th July 1971 |
| Mile | Rocco Zaman-Browne | 4:56.46 | 1st July 2015 |
| 3000m | Grant Cuddy | 9:39.5 | 5th May 1991 |
| 80m Hurdles | Franklin Opara | 12.0 | 18th July 1999 |
| High Jump | Franklin Opara | 1.70m | 18th July 1999 |
| Pole Vault | J Coogan | 2.30m | 8th June 1991 |
| Long Jump | Daniel Akinradewo | 5.54m | 22nd April 2019 |
| Triple Jump | Daniel Akinradewo | 12.34m | 17th August 2019 |
| Shot | Elwyn Armstrong | 9.64m | 29th June 2025 |
| Discus | Chris Shaw | 38.40m | 26th June 1997 |
| Javelin | Chris Shaw | 36.96m | 11th May 1997 |
| Hammer | Ben Skertchly | 10.44m | 19th July 2014 |
| Pentathlon | Joe Lancaster | 2171 | 15th September 2002 |
| 4x100m Relay | Daniel Akinradewo, Jason Payne, Osaretin Ekhoragbon, William Brown | 51.4 | 22nd June 2019 |
| 4x300m Relay | Ethan Hartley, Connor Fazakerley, Sammy Warne, Matty, Fox | 3:05.5 | 31st May 2014 |
U15 Girls
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m (indoors only) | Trinity Powell | 7.81 | 7th February 2016 |
| 100m | Trinity Powell | 12.10 | 27th August 2016 |
| 200m | Trinity Powell | 25.2 | 4th September 2016 |
| 300m | Kathryn Mellor | 43.23 | 19th March 2006 |
| 800m | Beth Barlow | 2:11.84 | 1st July 2014 |
| 1500m | Beth Barlow | 4:30.39 | 12th July 2014 |
| Mile | Beth Barlow | 5:01.09 | 16th July 2014 |
| 3000m | Beth Barlow | 10:05.4 | 7th September 2014 |
| 75m Hurdles | Alice Stiles | 12.8 | 21st June 2015 |
| High Jump | Katie Wren | 1.52m | 8th June 2013 |
| Pole Vault | Alice Jones | 1.80m | 15th July 2017 |
| Long Jump | Gemma Hopley | 4.76m | 4th June 2012 |
| Triple Jump | Anousheh Mahjoob | 10.32m | 13th June 2009 |
| Shot | Katia Lannon | 10.01m | 7th May 2000 |
| Discus | Katia Lannon | 24.23m | 24th April 2000 |
| Javelin | Megan Taylor | 23.74m | 31st May 2014 |
| Hammer | Megan Taylor | 18.86m | 30th May 2015 |
| Pentathlon | Alice Stiles | 2458 Points | 11th September 2016 |
| 4x100m Relay | Joyce Vangu, Chantie Arzoni, Chloe King, Claire Tchifounga | 53.3 | 18th June 2017 |
| 4x300m Relay | Trinity Powell, Amelia Parry, Grace De Campos, Beth Smyth | 3:03.3 | 21st June 2015 |