We also have Masters age group records here
Men
| Event | Name | Perf | Date |
| 60m (Indoors only) | Harry Williams | 6.99 | 28/01/2024 |
| 100m | Keith Rimmer, Osaretin Ekhoragbon | 10.7 | 25/05/1971, 19/08/2023 |
| 200m | Osaretin Ekhoragbon | 21.87 | 25/02/2024 |
| 300m | Osaretin Ekhoragbon | 36.06 | 18/12/2022 |
| 400m | Gary Armstrong | 46.16 | 15/07/1972 |
| 600m | Rocco Zaman-Browne | 1:21.74 | 10/02/2019 |
| 800m | Rocco Zaman-Browne | 1:47.48 | 29/05/2021 |
| 1500m | Malcolm Plant | 3:42.4 | 14/07/1979 |
| Mile | Stan Taylor | 3:58.1 | 18/08/1962 |
| 3000m | Adrian Royle | 7:46.39 | 28/06/1983 |
| 5000m | Adrian Royle | 13:26.19 | 04/07/1983 |
| 10000m | Adrian Royle | 27:47.16 | 10/04/1982 |
| 3000m Steeplechase | Derek Blakely | 8:57.1 | 07/05/1977 |
| Half Marathon | Des Austin | 1:05:33 | 24/07/1980 |
| Marathon | Ricky Wilde | 2:14:35 | 20/06/1981 |
| 110m Hurdles | David Henshaw | 15.64 | 14/08/2012 |
| 400m Hurdles | David Henshaw | 57.38 | 28/06/2012 |
| High Jump | Geraint Griffiths | 1.83m | 28/07/1973 |
| Pole Vault | Achim Schüle | 3.30m | 10/07/1999 |
| Long Jump | Michael Fennell | 6.66m | 19/05/2019 |
| Triple Jump | Daniel Akinradewo | 14.51m | 12/02/2022 |
| Shot | Kearon Bell | 10.99m | 01/05/2010 |
| Discus | Kearon Bell | 36.16m | 31/07/2010 |
| Javelin | Jimmy Labylle | 45.38m | 10/08/2019 |
| Hammer | Kearon Bell | 25.87m | 05/06/2010 |
| Decathlon | Chris Shaw | 4559 Points | 31/05/2009 |
| 4x100m Relay | Julian Ernst, Ian Fennell, Michael Fennell, Jermaine Thompson | 43.9 | 03/082013 |
| 4x400m Relay | 3:21.6 | 11/08/1973 |
Women
| Events | Name | Perf | Date |
|---|---|---|---|
| 60m (indoors only) | Trinity Powell | 7.38 | 14/01/2023 |
| 100m | Trinity Powell | 11.57 | 11/06/2023 |
| 200m | Trinity Powell | 25.12 | 08/06/2021 |
| 300m | Katia Lannon | 43.1 | 22/07/2001 |
| 400m | Beth Barlow | 59.2 | 06/08/2016 |
| 600m | Sophie Kilpatrick | 1:40.65 | 21/01/2018 |
| 800m | Beth Barlow | 2:10.04 | 09/08/2016 |
| 1500m | Beth Barlow | 4:18.75 | 28/03/2025 |
| Mile | Beth Barlow | 4:44.28 | 02/03/2025 |
| 3000m | Beth Barlow | 9:12.29 | 15/02/2025 |
| 5000m | Beth Barlow | 16:37.82 | 17/05/2025 |
| 10000m | Brenda Bradshaw | 48:59.11 | 03/08/1999 |
| 3000m Steeplechase | |||
| Half Marathon | Beth Barlow | 1:17:22 | 24/03/2024 |
| Marathon | Emma Brogan | 3:17:36 | 26/04/2015 |
| 100m Hurdles | Sophie Thompson | 18.9 | 08/08/2015 |
| 400m Hurdles | Georgia Fazakerley | 1:16.3 | 04/07/2021 |
| High Jump | Katie Wren, Charlotte Ramsay | 1.52m | 08/06/2013 09/07/2017 |
| Pole Vault | Ebbie Danson-Chappell | 3.00m | 24/08/2013 |
| Long Jump | Charlotte Ramsay | 5.31m | 09/07/2017 |
| Triple Jump | Anousheh Mahjoob | 10.70m | 12/06/2010 |
| Shot | Anna Voronkov | 8.87m | 02/12/2023 |
| Discus | Dalola Kajopaye | 25.47m | 06/08/2022 |
| Javelin | Holly Thomas | 27.46m | 04/08/2007 |
| Hammer | R Sandler | 25.30m | 09/05/1998 |
| Heptathlon | |||
| 4x100m Relay | Marie Foumena, Tiffany James, Joyce Vangu, Trinity Powell | 50.23 | 05/05/2018 |
| 4x400m Relay | Alice Stiles, Emily Hughes, Alice Jones, Grace De Campos | 4:15.30 | 16/06/2019 |
U23 Men
| Event | Name | Perf | Date |
| 60m (Indoors) | Harry Williams | 6.99 | 28/01/2024 |
| 100m | Harry Williams | 10.85 | 16/08/2023 |
| 200m | Osaretin Ekhoragbon | 21.87 | 25/02/2024 |
| 300m | Dalil Alhassan | 38.25 | 21/12/2025 |
| 400m | Gary Armstrong | 46.16 | 15/07/1972 |
| 600m | Charlie Johnson | 1:28.14 | 04/02/2018 |
| 800m | Rocco Zaman-Browne | 1:47.5 | 29/05/2021 |
| 1500m | Malcolm Plant | 3:42.4 | 14/07/1979 |
| Mile | Malcolm Plant | 3:59.6 | 31/08/1979 |
| 3000m | Malccolm Plant | 8:06.4 | 24/05/1977 |
| 5000m | Adrian Royle | 13:59.8 | 21/03/1981 |
| 10000m | Maurice Oldham | 31:13.4 | 28/08/1976 |
| 3000m Steeplechase | Derek Blakeley | 8:59.0 | 26/06/1969 |
| Half Marathon | Charlie Johnson | 1:42:14 | 13/10/2019 |
| Marathon | Mike Nolan | 2:43:27 | 19/06/1977 |
| 110m Hurdles | David Henshaw | 16.2 | 03/08/2008 |
| 400m Hurdles | David Henshaw | 59.6 | 03/05/2008 |
| High Jump | Geraint Griffiths | 1.83m | 28/07/1973 |
| Pole Vault | Jamie O’Connell | 2.40m | 06/08/2022 |
| Long Jump | David Henshaw | 5.63m | 04/08/2007 |
| Triple Jump | David Henshaw | 11.58m | 03/05/2008 |
| Shot | Kearon Bell | 10.99m | 01/05/2010 |
| Discus | Kearon Bell | 36.16m | 31/07/2010 |
| Javelin | Teddy Kouetcha | 40.30m | 05/05/2013 |
| Hammer | Kearon Bell | 25.87m | 05/06/2010 |
U23 Women
| Event | Name | Perf | Date |
| 60m (Indoors) | Trinity Powell | 7.38 | 14/01/2023 |
| 100m | Trinity Powell | 11.57 | 11/06/2023 |
| 200m | Trinity Powell | 25.3 | 30/04/2022 |
| 300m | |||
| 400m | Emily Hughes | 1:01.5 | 05/02/2022 |
| 600m | |||
| 800m | Sophie Kilpatrick | 2:16.1 | 17/05/2025 |
| 1500m | Alice Stiles | 4:52.1 | 15/06/2021 |
| Mile | Georgia Fazakerley | 5:44.1 | 26/06/2024 |
| 3000m | Georgia Fazakerley | 11:41.7 | 18/06/2023 |
| 5000m | |||
| 10000m | |||
| 3000m Steeplechase | |||
| Half Marathon | Cecilia Cole | 1:32:24 | 19/03/2017 |
| Marathon | Millicent Thompson | 3:45:49 | 21/04/2024 |
| 100m Hurdles | Sophie Thompson | 18.9 | 08/08/2015 |
| 400m Hurdles | Anousheh Mahjoob | 1:18.5 | 09/08/2014 |
| High Jump | Charlotte Holmes | 1.35m | 26/05/2012 |
| Pole Vault | |||
| Long Jump | Anna Voronkov | 4.83m | 15/02/2025 |
| Triple Jump | Anousheh Mahjoob | 10.10m | 09/08/2014 |
| Shot | Anna Voronkov | 8.87m | 02/12/2023 |
| Discus | Gussie Beech | 18.27m | 08/08/2015 |
| Javelin | Philippa Holmes | 17.97m | 09/06/2013 |
| Hammer | Philippa Holmes | 18.14m | 03/08/2013 |
U20 Men
| Event | Name | Perf | Date |
| 60m (Indoors only) | Harry Williams | 7.19 | 11/01/2020 |
| 100m | Osaretin Ekhoragbon | 10.7 | 19/08/2023 |
| 200m | Gary Armstrong | 21.9 | 25/05/1971 |
| 300m | Osaretin Ekhoragbon | 36.06 | 18/12/2022 |
| 400m | Gary Armstrong | 48.0 | 05/06/1971 |
| 600m | Rocco Zaman-Brown | 1:21.74 | 10/02/2019 |
| 800m | Alan Mottershead | 1:50.1 | 26/08/1974 |
| 1500m | Adrian Royle | 3:45.31 | 23/07/1978 |
| Mile | Peter Shaw | 4:16.0 | 08/06/1968 |
| 3000m | Adrian Royle | 8:08.8 | 05/081978 |
| 5000m | Ricky Wilde | 14:21.6 | 17/05/1975 |
| 2000m Steeplechase | Chris Barber | 5:57.2 | 07/05/1968 |
| Half Marathon | Ben Morris | 1:31:19 | 28/03/1993 |
| Marathon | |||
| 110m Hurdles | David Henshaw | 17.70 | 22/04/2006 |
| 400m Hurdles | R Thompson | 58.6 | 17/05/1980 |
| High Jump | Aaron Rodger, David Henshaw | 1.75m | 31/05/2004, 30/08/2004 |
| Pole Vault | Jamie O’Connell | 2.40m | 14/07/2019 |
| Long Jump | Aaron Rodger | 6.50m | 15/05/2004 |
| Triple Jump | Daniel Akinradewo | 14.51m | 12/02/2022 |
| Shot | Daniel John | 9.68m | 18/05/2024 |
| Discus | Guy Dirkin | 43.36m | 10/05/1970 |
| Javelin | Liam Bartlett | 37.15m | 31/07/2010 |
| Hammer | Daniel John | 17.46m | 15/06/2024 |
| Decathlon | Stephen Yates | 2742 Points | 28/08/2011 |
| 4x100m Relay | |||
| 4x400m Relay |
U20 Women
| Events | Name | Perf | Date |
|---|---|---|---|
| 60m (indoors only) | Trinity Powell | 7.47 | 08/02/2020 |
| 100m | Trinity Powell | 11.78 | 12/06/2021 |
| 200m | Trinity Powell | 25.12 | 08/06/2021 |
| 400m | Joanne Dawes | 59.66 | 20/08/2002 |
| 800m | Joanne Dawes | 2:17.11 | 30/04/2002 |
| 1500m | Alice Stiles | 4:53.70 | 19/09/2020 |
| Mile | |||
| 3000m | Georgia Fazakerley | 12:07.6 | 30/04/2022 |
| 5000m | |||
| 1500m Steeplechase | Alice Stiles | 5:41.9 | 26/05/2019 |
| Half Marathon | Sophie Anne Flanagan | 2:06:12 | 24/10/2010 |
| Marathon | |||
| 100m Hurdles | Anousheh Mahjoob | 19.6 | 14/08/2011 |
| 400m Hurdles | Georgia Fazakerley | 1:16.3 | 04/07/2021 |
| High Jump | Tina Beresford | 1.35m | 11/05/2002 |
| Pole Vault | |||
| Long Jump | Millie Everett | 5.23m | 02/08/2025 |
| Triple Jump | Anousheh Mahjoob | 10.70m | 12/06/2010 |
| Shot | Philippa Holmes | 7.80m | 04/06/2011 |
| Discus | Philippa Holmes | 22.26m | 04/07/2010 |
| Javelin | Philippa Holmes | 20.92m | 01/05/2010 |
| Hammer | Philippa Holmes | 16.43m | 14/08/2011 |
| Heptathlon | |||
| 4x100m Relay | |||
| 4x400m Relay |
U17 Boys
| Event | Name | Perf | Date |
| 60m (Indoors only) | Ho Wun Kwok | 7.23 | 28/01/2024 |
| 100m | Osaretin Ekhoragbon | 11.2 | 01/08/2021 |
| 200m | Osaretin Ekhoragbon | 21.92 | 10/07/2021 |
| 300m | P Higgins | 40.4 | 10/01/1993 |
| 400m | William Brown | 51.2 | 04/07/2021 |
| 800m | Mike Nauldrett | 1:53.9 | 04/08/1973 |
| 1500m | Greg Vallance | 3:52.3 | 15/08/1981 |
| Mile | Rocco Zaman-Browne | 4:34.44 | 22/06/2016 |
| 3000m | Malcom Plant | 8:52.2 | 10/09/1972 |
| 1500m Steeplechase | Mark Hodson | 4:49.9 | 14/05/1977 |
| 100m Hurdles | Franklin Opara | 15.0 | 09/06/2001 |
| 400m Hurdles | Adam Bellis | 58.9 | 27/06/1993 |
| High Jump | C Girling | 1.79m | 15/06/1974 |
| Pole Vault | |||
| Long Jump | N Harrison | 6.14m | 15/06/1974 |
| Triple Jump | Daniel Akinradewo | 14.34m | 03/09/2021 |
| Shot | Guy Dirkin | 14.94m | 21/06/1969 |
| Discus | Guy Dirkin | 52.40m | 28/06/1969 |
| Javelin | C Girling | 45.72m | 15/06/1974 |
| Hammer | M Alali | 30.50m | 21/05/1995 |
| Pentathlon | Chris Shaw | 2584 Points | 12/09/1999 |
| 4x100m Relay | Youssef Attya, Archie Dyer, Joseph Farrelly, William Finnie | 53.2 | 06/07/2019 |
| 4x400m Relay | 3:43.8 | 21/07/2002 |
U17 Girls
| Event | Name | Performance | Date |
|---|---|---|---|
| 60m (indoors only) | Trinity Powell | 7.62 | 13/01/2018 |
| 100m | Trinity Powell | 11.84 | 13/07/2018 |
| 200m | Dalola Kajopaye | 25.72 | 13/08/2023 |
| 300m | Katia Lannon | 42.8 | 05/08/2001 |
| 400m | Katia Lannon | 60.89 | 11/09/2001 |
| 800m | Beth Barlow | 2:10.04 | 04/08/2016 |
| 1500m | Beth Barlow | 4:32.57 | 09/07/2016 |
| Mile | Eleanor Kenny | 6:07.09 | 22/06/2016 |
| 3000m | Julie Holland | 10:09.1 | 1982 |
| 1500m Steeplechase | |||
| 80m Hurdles | Katia Lannon | 13.44 | 18/05/2002 |
| 400m Hurdles | Charlotte Holmes | 1:16.9 | 07/06/2008 |
| Pole Vault | Ebbie Danson-Chappell | 3.00m | 24/08/2013 |
| High Jump | Katia Lannon | 1.65m | 2002 |
| Long Jump | Katia Lannon | 5.33m | 01/07/2001 |
| Triple Jump | Anousheh Mahjoob | 10.32m | 13/06/2009 |
| Shot | Katia Lannon | 8.64m | 25/05/2002 |
| Discus | Katia Lannon | 28.18m | 25/08/2001 |
| Javelin | Isabella Danson-Chappell | 23.52m | 04/07/2021 |
| Hammer | Philippa Holmes | 18.28m | 06/07/2008 |
| Heptathlon | Katia Lannon | 4052 points | 19/05/2002 |
| Pentathlon | Elizabeth-Jane Hardman | 2131 Points | 12/09/1999 |
| 4x100m Relay | Chloe Davies, Debbie Taiwo, Charlotte Ramsey, Trinity Powell | 52.9 | 07/05/2017 |
| 4x400m Relay |
U15 Boys
| Event | Name | Perf | Date |
| 60m (Indoors only) | Pak Yiu Kwok | 7.59 | 28/01/2024 |
| 100m | Lance Salmon | 11.7 | 27/04/1997 |
| 150m | N Thompson | 18.3 | 13/01/1991 |
| 200m | Osaretin Ekhoragbon | 22.89 | 01/09/2019 |
| 300m | Christopher Parikh | 38.50 | 12/08/2023 |
| 400m | C Harries | 54.00 | 09/06/1992 |
| 600m | Adam Bellis | 1:34.8 | 12/01/1992 |
| 800m | Mike Naldrett | 2:01.4 | 10/07/1971 |
| 1500m | Malcom Plant | 4:09.8 | 10/07/1971 |
| Mile | Rocco Zaman-Browne | 4:56.46 | 01/07/2015 |
| 3000m | Grant Cuddy | 9:39.5 | 05/05/1991 |
| 80m Hurdles | Franklin Opara | 12.00 | 18/07/1999 |
| High Jump | Franklin Opara | 1.70m | 18/07/1999 |
| Pole Vault | J Coogan | 2.30m | 08/06/1991 |
| Long Jump | Daniel Akinradewo | 5.54m | 22/04/2019 |
| Triple Jump | Daniel Akinradewo | 12.34m | 17/08/2019 |
| Shot | M Alali | 11.48m | 14/05/1994 |
| Discus | Chris Shaw | 38.40m | 26/06/1997 |
| Javelin | Chris Shaw | 36.96m | 11/05/1997 |
| Hammer | Ben Skertchly | 10.44m | 19/07/2014 |
| Pentathlon | Joe Lancaster | 2171 | 15/09/2002 |
| 4x100m Relay | Daniel Akinradewo, Jason Payne, Osaretin Ekhoragbon, William Brown | 51.4 | 22/06/2019 |
| 4x300m Relay | Ethan Hartley, Connor Fazakerley, Sammy Warne, Matty, Fox | 3:05.5 | 31/05/2014 |
U15 Girls
| Event | Name | Perf | Date |
|---|---|---|---|
| 60m (indoors only) | Trinity Powell | 7.81 | 07/02/2016 |
| 100m | Trinity Powell | 12.10 | 27/08/2016 |
| 150m | T Thomas | 22.60 | 14/01/1996 |
| 200m | Trinity Powell | 25.2 | 04/09/2016 |
| 300m | Kathryn Mellor | 43.23 | 19/03/2006 |
| 600m | Ellen Noon | 1:56.6 | 13/02/2000 |
| 800m | Beth Barlow | 2:11.84 | 01/07/2014 |
| 1200m | Emma McIntyre | 4:24.1 | 16/02/1997 |
| 1500m | Beth Barlow | 4:30.39 | 12/07/2014 |
| Mile | Beth Barlow | 5:01.59 | 16/07/2014 |
| 3000m | Beth Barlow | 10:05.4 | 07/09/2014 |
| 75m Hurdles | Alice Stiles | 12.8 | 21/06/2015 |
| High Jump | Katie Wren | 1.52m | 08/06/2013 |
| Pole Vault | Alice Jones | 1.80m | 15/07/2017 |
| Long Jump | Katia Lannon | 4.82m | 13/05/2000 |
| Triple Jump | Anousheh Mahjoob | 10.32m | 13/06/2009 |
| Shot | Katia Lannon | 10.01m | 07/05/2000 |
| Discus | Katia Lannon | 25.82m | 21/05/2000 |
| Javelin | Megan Taylor | 23.74m | 31/05/2014 |
| Hammer | Megan Taylor | 18.86m | 30/05/2015 |
| Pentathlon | Alice Stiles | 2458 Points | 11/09/2016 |
| 4x100m Relay | Joyce Vangu, Chantie Arzoni, Chloe King, Claire Tchifounga | 53.3 | 18/06/2017 |
| 4x300m Relay | Trinity Powell, Amelia Parry, Grace De Campos, Beth Smyth | 3:03.3 | 21/06/2015 |