Times for Manchester Harriers athletes competing in the Manchester Mile
| Donnacha Maguire | U17 | M | 04:44.6 |
| Tom Taylor | U17 | M | 04:47.9 |
| Sam Tarry | U17 | M | 04:48.8 |
| Ed Fazakerley | V45 | M | 04:50.5 |
| Beth Barlow | U15 | W | 05:01.6 |
| Jonathon Stewart | U20 | M | 05:01.9 |
| Matt Graham | U20 | M | 05:05.6 |
| Ben Skertchly | U15 | M | 05:14.1 |
| Connor Fazakerley | U15 | M | 05:20.6 |
| Jonathan Reeh | V35 | M | 05:27.0 |
| Chris Hibbert | V45 | M | 05:28.0 |
| Jason Brogan | V40 | M | 05:37.9 |
| Chris Sewart | V35 | M | 05:38.7 |
| Emma Tolond | SEN | W | 05:52.0 |
| Sonya Hynes | SEN | W | 05:55.5 |
| Kev Logue | SEN | M | 05:56.0 |
| Graham Saunders | V35 | M | 06:06.2 |
| Denis Kelly | V45 | M | 06:23.0 |
| Mike Cunningham | V65 | M | 06:23.2 |
| Katie Cooper | U15 | W | 06:25.0 |
| Sophie Flanagan | SEN | W | 06:27.5 |
| Lee Mccourt | V35 | M | 06:48.2 |
| Caroline Baba | V35 | W | 07:05.8 |
| Ann McLaughlin | V50 | W | 07:17.3 |
| Kirsty Lyons | SEN | W | 07:20.7 |
| Maria Royal | V55 | W | 07:28.0 |
| Jo Fallows | V40 | W | 08:21.2 |
Full results here