Club results here:
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Gun Time | Overall Position | Chip Time | Chip Position |
3086 | Ed | Fazakerley | Male | 31 | M45+ | 2 | 01:15:07 | 31 | 01:15:06 | 31 |
3988 | Matthew | Crimes | Male | 106 | MOPEN | 61 | 01:22:45 | 114 | 01:22:42 | 116 |
3501 | Lloyd | Barlow | Male | 150 | M45+ | 24 | 01:25:02 | 158 | 01:24:47 | 160 |
5042 | Chris | Hibbert | Male | 187 | M45+ | 26 | 01:26:51 | 197 | 01:26:28 | 190 |
3604 | Jonathan | Reeh | Male | 334 | MOPEN | 184 | 01:31:57 | 361 | 01:31:42 | 369 |
3596 | Chris | Sewart | Male | 368 | MOPEN | 200 | 01:33:16 | 398 | 01:32:52 | 411 |
5118 | Kev | Logue | Male | 501 | MOPEN | 271 | 01:36:28 | 548 | 01:36:04 | 563 |
3069 | Jacques | Sharkey | Male | 588 | M45+ | 84 | 01:38:28 | 645 | 01:37:01 | 623 |
1121 | Katie | Thompson | Female | 58 | FOPEN | 17 | 01:38:28 | 647 | 01:37:22 | 638 |
1973 | Jason | Brogan | Male | 664 | M40+ | 140 | 01:39:57 | 734 | 01:39:05 | 743 |
3082 | Sarah | Taylor | Female | 90 | F45+ | 11 | 01:42:15 | 864 | 01:41:32 | 890 |
858 | Emma | Tolond | Female | 109 | FOPEN | 37 | 01:43:50 | 958 | 01:42:27 | 952 |
3467 | William | Staniard | Male | 1003 | M45+ | 159 | 01:46:16 | 1147 | 01:44:51 | 1149 |
3499 | Denis | Kelly | Male | 1050 | M45+ | 166 | 01:47:01 | 1216 | 01:45:15 | 1178 |
1330 | Darren | Cooper | Male | 1120 | MOPEN | 572 | 01:48:14 | 1296 | 01:45:31 | 1201 |
4990 | Sophie | Flanagan | Female | 169 | FOPEN | 60 | 01:47:31 | 1246 | 01:46:10 | 1260 |
1110 | Shahzad | Zia | Male | 1143 | MOPEN | 581 | 01:48:53 | 1333 | 01:46:46 | 1304 |
3798 | Nigel | Rawlings | Male | 1260 | M55+ | 50 | 01:51:18 | 1504 | 01:48:59 | 1471 |
3485 | Sarah | Harrison | Female | 247 | FOPEN | 85 | 01:51:30 | 1521 | 01:49:58 | 1555 |
1112 | Ann | McLaughlin | Female | 326 | F50+ | 23 | 01:54:33 | 1757 | 01:52:43 | 1778 |
5061 | Steve | McCall | Male | 1441 | M50+ | 118 | 01:54:53 | 1771 | 01:52:36 | 1775 |
3549 | Maria | Royal | Female | 534 | F55+ | 12 | 02:01:00 | 2306 | 01:59:37 | 2414 |
3480 | Bernard | Farrell | Male | 1812 | M60+ | 29 | 02:01:59 | 2390 | 01:59:32 | 2403 |
1077 | Diane | Frost | Female | 625 | F50+ | 42 | 02:03:21 | 2499 | 02:01:57 | 2614 |
3471 | Robert | Ginder-Poulsen | Male | 2020 | M45+ | 307 | 02:07:34 | 2782 | 02:04:33 | 2791 |
3433 | Tony | Brady | Male | 2076 | M65+ | 19 | 02:10:10 | 2926 | 02:06:51 | 2926 |
3320 | Simon | Caton | Male | 2185 | MOPEN | 1022 | 02:14:14 | 3166 | 02:11:24 | 3193 |
940 | Kirsty | Lyons | Female | 1055 | FOPEN | 368 | 02:16:42 | 3293 | 02:14:31 | 3332 |
3021 | Jo | Fallows | Female | 1204 | F40+ | 270 | 02:24:10 | 3537 | 02:20:50 | 3532 |
2674 | Nigel | Burin | Male | 2395 | M60+ | 45 | 02:31:06 | 3682 | 02:27:26 | 3667 |
3464 | Roger | Hartley | Male | DNF | M65+ | DNF | DNF | DNF | DNF | DNF |
3490 | John | Halliwell | Male | DNF | M50+ | DNF | DNF | DNF | DNF | DNF |
Some photos here
Full Results areĀ here