|
17:59 | David Gee | SB | V60 | M | |
|
19:00 | Maurice Oldham | SB | V60 | M | |
|
19:21 | Matt Whitehead | SB | V50 | M | |
|
19:29 | Jason Brogan | PB | V40 | M | |
|
19:34 | Chris Sewart | PB | V35 | M | |
|
21:07 | Graham Saunders | PB | V35 | M | |
|
22:08 | Jim Fox | PB | V50 | M | |
241 | 22:14 | Martin Joyce | SB | V50 | M | |
|
22:36 | Denis Kelly | V45 | M | ||
|
24:48 | Ann McLaughlin | SB | V50 | W | |
|
24:31 | Andrea Williams | PB | V40 | W | |
|
25:07 | Maria Royal | SB | V55 | W | |
|
26:15 | Caroline Baba | SB | V35 | W | |
|
27:15 | Jeanette Chesterton | SB | V50 | W | |
|
27:20 | Dawn Gallen | PB | V40 | W | |
|
25:20 | Jean Skitt | SB | V65 | W |
n-l ��5?�