Christmas Handicap Results – 21st December 2014, Wythenshawe Park

A few photos here

Junior Results

ORDER POSITION NAME FINISH START ACTUAL POSITION
TIME TIME TIME
1 1B Chris Stiles 0:10:02 0:01:30 0:08:32 5B
2 1G Eve Smyth 0:10:16 0:03:00 0:07:16 9G
3 2G Louisa Stiles 0:10:20 0:02:30 0:07:50 12G
4 3G Katie Moss 0:10:22 0:02:35 0:07:47 11G
5 4G Emma Davies 0:10:42 0:02:25 0:08:17 17G
6 5G Beth Taylor 0:11:02 0:03:00 0:08:02 14G
7 6G Katie Cooper 0:11:08 0:03:10 0:07:58 13G
8 7G Clara Maguire 0:11:27 0:02:00 0:09:27 19G
9 8G Frankie Fox 0:11:32 0:04:50 0:06:42 7G=
10 9G Eleanor Kenny 0:11:32 0:05:10 0:06:22 4G
11 10G Emily Hughes 0:11:34 0:05:05 0:06:29 5G=
12 11G Georgia Fazakerley 0:11:37 0:04:55 0:06:42 7G=
13 12G Georgia Sewart 0:11:38 0:01:30 0:10:08 20G
14 13G Grace de Compos 0:11:39 0:05:25 0:06:14 1G
15 14G Alice Stiles 0:11:39 0:05:20 0:06:19 3G
16 15G Alicia Brogan 0:11:42 0:02:50 0:08:52 18G
17 16G Ella Barlow 0:11:44 0:03:30 0:08:14 16G
18 17G Beth Smyth 0:11:44 0:05:15 0:06:29 5G=
19 18G Evelyn Barber 0:11:46 0:03:40 0:08:06 15G
20 19G Chloe Davies 0:11:52 0:04:25 0:07:27 10G
21 2B Rory Smyth 0:11:59 0:04:15 0:07:44 4B
22 3B Jamie Hibbert 0:12:23 0:00:00 0:12:23 6B
23 4B Ethan Hartley 0:12:25 0:06:05 0:06:20 3B
24 5B Connor Fazakerley 0:12:27 0:06:15 0:06:12 2B
25 6B Ben Skertchly 0:12:28 0:06:30 0:05:58 1B
26 20G Beth Barlow 0:12:45 0:06:30 0:06:15 2G

Senior Results

ORDER POSN NAME FINISH START ACTUAL PREDICTED
TIME TIME TIME TIME
1 1M Sam Tarry 0:36:20 0:18:15 0:18:05 0:19:45
2 1L Anne McLaughlin 0:36:52 0:11:50 0:25:02 0:26:10
3 2L Debbie Beresford 0:36:58 0:09:30 0:27:28 0:28:30
4 2M Richard Skitt 0:37:03 0:15:00 0:22:03 0:23:00
5 3M John Reeh 0:37:05 0:16:30 0:20:35 0:21:30
6 4M Matt Whitehead 0:37:07 0:16:30 0:20:37 0:21:30
7 5M Jason Brogan 0:37:23 0:15:45 0:21:38 0:22:15
8 6M Chris Sewart 0:37:25 0:16:30 0:20:55 0:21:30
9 7M Andrew Parsonage 0:37:29 0:16:45 0:20:44 0:21:15
10 8M Jim Fox 0:37:36 0:15:00 0:22:36 0:23:00
11 9M Lloyd Barlow 0:37:38 0:16:45 0:20:53 0:21:15
12 10M Martin Joyce 0:37:41 0:13:35 0:24:06 0:24:25
13 11M Ed Fazakerley 0:37:44 0:20:00 0:17:44 0:18:00
14 12M Glen Gandy 0:37:46 0:13:45 0:24:01 0:24:15
15 13M Chris Hibbert 0:37:49 0:16:45 0:21:04 0:21:15
16 3L Melanie Barber 0:38:00 0:14:15 0:23:45 0:23:45
17 14M Mike Cronin 0:38:13 0:12:45 0:25:28 0:25:15
18 4L Emma Toland 0:38:16 0:15:15 0:23:01 0:22:45
19 5L Jackie Ellison 0:38:21 0:13:05 0:25:16 0:24:55
20 6L Martina Sammuelsson 0:38:22 0:10:15 0:28:07 0:27:45
21 15M Dennis Kelly 0:38:24 0:13:05 0:25:19 0:24:55
22 16M Matt Crimes 0:38:41 0:18:00 0:20:41 0:20:00
23 17M Steve McCall 0:38:45 0:10:40 0:28:05 0:27:20
24 18M Dave Gee 0:39:30 0:18:50 0:20:40 0:19:10
25 7L Catherine Poole 0:40:57 0:12:45 0:28:12 0:25:15
26 8L Caroline Baba 0:45:18 0:09:00 0:36:18 0:29:00
27 9L Angela Thekkudan 0:46:30 0:03:00 0:43:30 0:35:00
28 10L Leisha Cronin 0:46:42 0:00:00 0:46:42 0:38:00

 

 

Weekend Results

Here are the club results from today’s Stockport 10. Well done to Ed who won his age category.

23 ED FAZAKERLEY 00:57:53
71 LLOYD BARLOW 01:04:21
215 JONATHAN REEH 01:10:55
225 JASON BROGAN 01:11:24
240 CHRIS SEWART 01:11:55
285 DARREN COOPER 01:13:23
294 GRAHAM SAUNDERS 01:13:44
600 JAQUELINE ELLISON 01:22:46
613 WILLIAM STANIARD 01:23:10
654 DENIS KELLY 01:24:11
744 STEVEN MCCALL 01:26:54
779 NIGEL RAWLINGS 01:27:45
810 WENDY WOODHEAD 01:29:29
836 ALYSON ADAMS 01:30:20

Some video clips here

Weekend Results – Swinton 5.25 miles Ladies Road Race

Today was the Swinton ladies 5.25 mile race.The team came 4th, with Melanie Barber winnng the L35 age category and coming 6th overall.

Full results here and photos here. Team results below

6  Melanie Barber  ( L35) 37:53
18 Jacqueline Ellison  (L40) 41:28
24 Ann McLaughlin (L50) 41:50
35 Wendy Woodhead 43:33
38 Debbie Beresford (L45) 44:06
41 Maria Royal (L55) 44:19
60 Jeanette Chesterton (L55) 47:45
64 Caroline Baba (L35) 48:48
70 Elaine Brogan (L40) 50:57
110 Jean Skitt (L70) 01:05:06

SHAC Indoor Quadrathlon 2014

William Holmes, Ed Howell and Pablo Ferdandez competed in the Stockport Harriers Indoor Quadrathlon at Sport City last weekend. We had two podium finishes, with Ed finishing joint 3rd in the U13’s and William winning the U9’s.
William won three out of the four events and also clocked up two event records along the way with
1kg Chest Push       4.75m – Event Record
60m Sprint               9.7 secs – Event record
400m                       1:19.3
Long Jump              3.27m