The other week we held an evening where our junior athletes were invited to test themselves in a few events: 75m sprint, long jump and javelin. It was a fun, noisy event – thanks to all those who took part and all those who helped organise.
Here are the results. Who will improve next time?
Athlete | 75 meter | Long Jump | Javelin |
(number) | seconds | meters | meters |
Alfie (161) | 14.00 | 2.46 | 4.00 |
Amy (635) | 13.30 | 2.43 | 6.10 |
Anna (628) | 17.80 | 1.79 | |
Bonham (643) | 19.50 | 2.20 | 2.40 |
Caitlin (170) | 18.90 | 1.60 | 4.20 |
Catalina (629) | 15.90 | 1.77 | |
Chloe (627) | 18.70 | 2.95 | 4.30 |
Dylan (173) | 15.00 | 1.52 | 9.50 |
Edward (175) | 16.40 | 2.49 | 5.50 |
Ethan (178) | 13.60 | 1.68 | 7.60 |
Freya (171) | 20.60 | 1.76 | 3.00 |
Frida (181) | 16.20 | 1.73 | 3.40 |
Gabby (164) | 13.60 | 2.05 | 5.60 |
Gene (633) | 15.90 | 2.53 | 5.30 |
Harry (631) | 13.50 | 2.96 | 9.70 |
Helena (155/169) | 15.20 | 2.03 | 5.50 |
Hollie (644) | 17.30 | 1.90 | 4.60 |
Jada (638) | 12.20 | 2.60 | |
Keeva (172) | 13.60 | 1.70 | 5.00 |
Lacey (158) | 15.70 | 1.84 | 5.80 |
Lausa (174) | 16.60 | 1.48 | |
Lexi (634) | 12.30 | 3.18 | 9.90 |
Malachi (176) | 13.10 | 2.00 | 8.10 |
Marcus (640) | 14.30 | 2.02 | 8.60 |
Matthew (160) | 14.70 | 2.80 | 6.90 |
Mia (179) | 15.00 | 1.91 | |
Micha (180) | 15.00 | 1.84 | |
Motti (630) | 13.70 | 3.11 | 7.90 |
Paige (167) | 17.50 | 1.45 | 3.90 |
Rufus (162) | 13.60 | 2.70 | 11.30 |
Selyane (642) | 13.20 | 2.40 | 6.60 |
Sophia (163) | 14.40 | 2.62 | 6.30 |
Sophie (165) | 14.70 | 1.48 | 4.50 |
Sophie (177) | 17.70 | 2.32 | 5.00 |
Stephanie (626) | 13.40 | 2.55 | 11.00 |
Summer (168) | 12.00 | 2.38 | |
Thomas (645) | 17.00 | 2.95 | 6.90 |
Toby (?) | 21.80 | ||
Tomek (632) | 13.40 | 3.00 | 11.10 |
Zach (159) | 15.30 | 2.20 | 6.10 |
You must be logged in to post a comment.