| First Name | Surname | Gender Position | Category | Category Position | Chip Time | Chip Position |
| Ed | Fazakerley | 65 | M45+ | 4 | 01:17:30 | 69 |
| Lloyd | Barlow | 174 | M45+ | 20 | 01:24:06 | 192 |
| Jason | Brogan | 200 | M45+ | 25 | 01:24:54 | 214 |
| James | Hinde | 293 | M40+ | 64 | 01:28:29 | 325 |
| Chris | Hibbert | 372 | M45+ | 56 | 01:29:39 | 393 |
| Emma | Tolond | 35 | FOPEN | 11 | 01:30:17 | 424 |
| Jonathan | Reeh | 465 | MOPEN | 258 | 01:31:51 | 496 |
| John | Halliwell | 516 | M50+ | 32 | 01:33:38 | 588 |
| Darren | Cooper | 569 | MOPEN | 313 | 01:34:26 | 622 |
| Graham | Saunders | 595 | MOPEN | 329 | 01:35:11 | 665 |
| Chris | Sewart | 694 | MOPEN | 374 | 01:37:20 | 808 |
| Tony | Brady | 862 | M65+ | 6 | 01:41:18 | 1044 |
| Gail | Hebson | 128 | F40+ | 33 | 01:41:23 | 1051 |
| Sophie | Flanagan | 132 | FOPEN | 49 | 01:41:45 | 1075 |
| Glen | Gandy | 978 | M45+ | 146 | 01:43:04 | 1175 |
| Jacqueline | Ellison | 149 | F40+ | 40 | 01:42:56 | 1165 |
| Sarah | Taylor | 178 | F45+ | 16 | 01:43:22 | 1203 |
| Denis | Kelly | 1337 | M45+ | 216 | 01:47:53 | 1585 |
| Nigel | Rawlings | 1610 | M55+ | 58 | 01:53:42 | 2107 |
| Wendy | Woodhead | 429 | FOPEN | 150 | 01:53:35 | 2094 |
| Steven | McCall | 1739 | M55+ | 65 | 01:56:55 | 2392 |
| Stephen | Cragg | 1759 | M60+ | 33 | 01:54:50 | 2218 |
| Maria | Royal | 642 | F55+ | 13 | 01:59:37 | 2663 |
| Kirsty | Lyons | 894 | FOPEN | 319 | 02:06:39 | 3096 |
| Dawn | Gallen | 1036 | F40+ | 224 | 02:11:00 | 3319 |
| Simon | Caton | 2413 | MOPEN | 1128 | 02:16:11 | 3560 |
Category: Seniors
Weekend Results
10 Manchester Harriers completed the Stockport Trail Half Marathon today
Club results below
| ED FAZAKERLEY V45 1:21:22 |
| JONATHAN REEH 1:36:10 |
| JACQUELINE ELLISON F V40 1:47:07 |
| WENDY WOODHEAD 1:54:53 |
| ANN MCLAUGHLIN F V50 1:56:50 |
| DEBORAH BERESFORD F V50 2:04:45 |
| DIANE FROST F V50 2:04:57 |
| MARIA ROYAL F V55 2:05:00 |
| DAWN GALLEN F V40 2:15:27 |
| JO FALLOWS F V40 2:28:50 |
Full results here
Seniors Road Running Championship 2015
The seniors road running championship runs 1st January – 31st December 2015
Further details are here
Senior Road Running Championship 2014
Last chance to tell us the results of any races for the Championship that we are not aware of. The closing date is mid-January.
https://manchesterharriers.co.uk/senior-road-running-championship/
Bowstones Fell Race Results
Eight Manchester Harriers took on the Bowstones Fell Race on New Years Eve.
The club results are here
| 64 | JON | REEH | 0:52:23 |
| 173 | JASON | BROGAN | 1:01:34 |
| 184 | MARTIN | JOYCE | 1:03:02 |
| 187 | GARETH | FITZJOHN | 1:03:19 |
| 247 | SONYA | HYNES | 1:09:05 |
| 288 | ALYSON | ADAMS | 1:13:02 |
| 307 | DEBORAH | BERESFORD | 1:16:20 |
| 333 | JODIE | NORTON | 1:20:45 |
Full results here
The Manchester Mile. 21st June 2017 at SportCity – in memory of David Coleman
Manchester Harriers & Athletic Club present
THE MANCHESTER MILE in memory of David Coleman
on Wednesday 21 June 2017 at Sportcity, Manchester M11 3FF
Electronic timing & photo finish U15’s & U17’s – 7 pm; Snrs & Vets – 7.30 pm to 9 pm
U13’s only – 1500 metres – 6:30 pm
ENTRY FEE (all categories) – £7.50 [Unattached £9.50]
FASTEST ATHLETE (Male or Female) TO BE PRESENTED WITH THE MANCHESTER MILE TROPHY [PLUS TROPHY TO KEEP] IF THE FASTEST ATHLETE IS MALE THEN THE FASTEST FEMALE TO BE PRESENTED WITH THE ROSE BOWL [PLUS TROPHY TO KEEP] IF THE FASTEST ATHLETE IS FEMALE THEN THE FASTEST MALE TO BE PRESENTED WITH THE ROSE BOWL [PLUS TROPHY TO KEEP] TROPHIES, UNLESS THE FASTEST ATHLETES ARE VETS, ALSO TO THE FASTEST MALE VET (min age 40); THE FASTEST FEMALE VET (min age 35); THE FASTEST MALE & FEMALE U15 & U17 and to the FASTEST U13 BOY & U13 GIRL in the 1500 metres COMMEMORATIVE T-SHIRT TO ALL ENTRANTS First staged in 1943, this event hadn’t been held since 1952 until it’s resurrection in 2014. David Coleman was the Winner in 1949.
Winners of The Manchester Mile Trophy: 1943 Sydney Wooderson 1944 & 1945 C H Bunton 1946 P Harrison 1947 C J Kelly 1948 A B Parker 1949 David Coleman 1950 & 1951 & 1952 Frank Evans 2014 & 2015 Chris Livesey 2016 Jack Morris Winners of The Rose Bowl 2014 & 2015 Louise Rudd 2016 Vicki Cronin
Download the entry form here. Online entries here.
Entries to: Manchester H & AC, 12 Heaton Drive, Hollins Village, Bury BL9 8BQ. Enquiries: Tel: Brenda on 0161-796 6310; email Brenda at arnoldbradshaw@btinternet.com. Cheques payable please to: Manchester Harriers & A.C. NO ENTRIES ON THE DAY
ATHLETE OF THE YEAR 2014
The club once again made an award to the member of the senior section considered to be the outstanding athlete of the year. All members over 15 could vote for the member they consider deserved the award most. The choice does not necessarily have to be a club champion. Factors worthy of consideration would include a substantial improvement over the year, an outstanding result in a particular meeting, a contribution to the coaching side of the club, or a member who has represented the club in a manner deserving of recognition.
Previous winners were Tony Keller (1987), Chris O’Brien (1988), Dave Gee (1989), George Lawson (1990), Frank Bradley (1991), Tony MacDonald (1992), Joe Moran (1993), Steve Yates (1994), Mike Cunningham (1995), Carl Summers (1996 and 2011), Mike Morris (1997), Peter Ferguson (1998), Vic Blanchard and Achim Schüle (joint award in 1999), Arnold Bradshaw (2000), Andy Donnelly (2001), Andy Skitt (2002 and 2009), Aaron Rodger (2003), Ciaran Fitzpatrick (2004), Phil Holmes (2005), Kes Salmon (2006), David Henshaw (2007), Liam Bartlett (2008), Mikey Fennell (2010), Ed Fazakerley (2012) and Julian Ernst (2013).
The club will also made an award to a member of the ladies’ section. The previous winners were Alison Morris (1997), Debbie Beresford (1998, 2003 and 2005), Lindsay Wraxall (1999), Emma McIntyre (2000), Jean Skitt (2001 and 2010), Lynne Schofield (2002), Brenda Bradshaw (2004), Holly Thomas (2006), Cara Kavanagh (2007), Charlotte Holmes (2008), Anousheh Mahjoob (2009), Karen Spilsbury (2011), Wendy Woodhead (2012) and Gemma Hopley (2013).
This year’s results
Female Personality of the Year 2014
Male Personality of the Year 2014
Christmas Handicap Results – 21st December 2014, Wythenshawe Park
A few photos here
Junior Results
| ORDER | POSITION | NAME | FINISH | START | ACTUAL | POSITION |
| TIME | TIME | TIME | ||||
| 1 | 1B | Chris Stiles | 0:10:02 | 0:01:30 | 0:08:32 | 5B |
| 2 | 1G | Eve Smyth | 0:10:16 | 0:03:00 | 0:07:16 | 9G |
| 3 | 2G | Louisa Stiles | 0:10:20 | 0:02:30 | 0:07:50 | 12G |
| 4 | 3G | Katie Moss | 0:10:22 | 0:02:35 | 0:07:47 | 11G |
| 5 | 4G | Emma Davies | 0:10:42 | 0:02:25 | 0:08:17 | 17G |
| 6 | 5G | Beth Taylor | 0:11:02 | 0:03:00 | 0:08:02 | 14G |
| 7 | 6G | Katie Cooper | 0:11:08 | 0:03:10 | 0:07:58 | 13G |
| 8 | 7G | Clara Maguire | 0:11:27 | 0:02:00 | 0:09:27 | 19G |
| 9 | 8G | Frankie Fox | 0:11:32 | 0:04:50 | 0:06:42 | 7G= |
| 10 | 9G | Eleanor Kenny | 0:11:32 | 0:05:10 | 0:06:22 | 4G |
| 11 | 10G | Emily Hughes | 0:11:34 | 0:05:05 | 0:06:29 | 5G= |
| 12 | 11G | Georgia Fazakerley | 0:11:37 | 0:04:55 | 0:06:42 | 7G= |
| 13 | 12G | Georgia Sewart | 0:11:38 | 0:01:30 | 0:10:08 | 20G |
| 14 | 13G | Grace de Compos | 0:11:39 | 0:05:25 | 0:06:14 | 1G |
| 15 | 14G | Alice Stiles | 0:11:39 | 0:05:20 | 0:06:19 | 3G |
| 16 | 15G | Alicia Brogan | 0:11:42 | 0:02:50 | 0:08:52 | 18G |
| 17 | 16G | Ella Barlow | 0:11:44 | 0:03:30 | 0:08:14 | 16G |
| 18 | 17G | Beth Smyth | 0:11:44 | 0:05:15 | 0:06:29 | 5G= |
| 19 | 18G | Evelyn Barber | 0:11:46 | 0:03:40 | 0:08:06 | 15G |
| 20 | 19G | Chloe Davies | 0:11:52 | 0:04:25 | 0:07:27 | 10G |
| 21 | 2B | Rory Smyth | 0:11:59 | 0:04:15 | 0:07:44 | 4B |
| 22 | 3B | Jamie Hibbert | 0:12:23 | 0:00:00 | 0:12:23 | 6B |
| 23 | 4B | Ethan Hartley | 0:12:25 | 0:06:05 | 0:06:20 | 3B |
| 24 | 5B | Connor Fazakerley | 0:12:27 | 0:06:15 | 0:06:12 | 2B |
| 25 | 6B | Ben Skertchly | 0:12:28 | 0:06:30 | 0:05:58 | 1B |
| 26 | 20G | Beth Barlow | 0:12:45 | 0:06:30 | 0:06:15 | 2G |
Senior Results
| ORDER | POSN | NAME | FINISH | START | ACTUAL | PREDICTED |
| TIME | TIME | TIME | TIME | |||
| 1 | 1M | Sam Tarry | 0:36:20 | 0:18:15 | 0:18:05 | 0:19:45 |
| 2 | 1L | Anne McLaughlin | 0:36:52 | 0:11:50 | 0:25:02 | 0:26:10 |
| 3 | 2L | Debbie Beresford | 0:36:58 | 0:09:30 | 0:27:28 | 0:28:30 |
| 4 | 2M | Richard Skitt | 0:37:03 | 0:15:00 | 0:22:03 | 0:23:00 |
| 5 | 3M | John Reeh | 0:37:05 | 0:16:30 | 0:20:35 | 0:21:30 |
| 6 | 4M | Matt Whitehead | 0:37:07 | 0:16:30 | 0:20:37 | 0:21:30 |
| 7 | 5M | Jason Brogan | 0:37:23 | 0:15:45 | 0:21:38 | 0:22:15 |
| 8 | 6M | Chris Sewart | 0:37:25 | 0:16:30 | 0:20:55 | 0:21:30 |
| 9 | 7M | Andrew Parsonage | 0:37:29 | 0:16:45 | 0:20:44 | 0:21:15 |
| 10 | 8M | Jim Fox | 0:37:36 | 0:15:00 | 0:22:36 | 0:23:00 |
| 11 | 9M | Lloyd Barlow | 0:37:38 | 0:16:45 | 0:20:53 | 0:21:15 |
| 12 | 10M | Martin Joyce | 0:37:41 | 0:13:35 | 0:24:06 | 0:24:25 |
| 13 | 11M | Ed Fazakerley | 0:37:44 | 0:20:00 | 0:17:44 | 0:18:00 |
| 14 | 12M | Glen Gandy | 0:37:46 | 0:13:45 | 0:24:01 | 0:24:15 |
| 15 | 13M | Chris Hibbert | 0:37:49 | 0:16:45 | 0:21:04 | 0:21:15 |
| 16 | 3L | Melanie Barber | 0:38:00 | 0:14:15 | 0:23:45 | 0:23:45 |
| 17 | 14M | Mike Cronin | 0:38:13 | 0:12:45 | 0:25:28 | 0:25:15 |
| 18 | 4L | Emma Toland | 0:38:16 | 0:15:15 | 0:23:01 | 0:22:45 |
| 19 | 5L | Jackie Ellison | 0:38:21 | 0:13:05 | 0:25:16 | 0:24:55 |
| 20 | 6L | Martina Sammuelsson | 0:38:22 | 0:10:15 | 0:28:07 | 0:27:45 |
| 21 | 15M | Dennis Kelly | 0:38:24 | 0:13:05 | 0:25:19 | 0:24:55 |
| 22 | 16M | Matt Crimes | 0:38:41 | 0:18:00 | 0:20:41 | 0:20:00 |
| 23 | 17M | Steve McCall | 0:38:45 | 0:10:40 | 0:28:05 | 0:27:20 |
| 24 | 18M | Dave Gee | 0:39:30 | 0:18:50 | 0:20:40 | 0:19:10 |
| 25 | 7L | Catherine Poole | 0:40:57 | 0:12:45 | 0:28:12 | 0:25:15 |
| 26 | 8L | Caroline Baba | 0:45:18 | 0:09:00 | 0:36:18 | 0:29:00 |
| 27 | 9L | Angela Thekkudan | 0:46:30 | 0:03:00 | 0:43:30 | 0:35:00 |
| 28 | 10L | Leisha Cronin | 0:46:42 | 0:00:00 | 0:46:42 | 0:38:00 |
Club Sports Man and Woman 2014
The club is once again to make awards to one male and one female member of the senior section who is considered to be the outstanding athlete of the year. In order to make a representative choice, all members of the senior section can vote for the member they consider deserves the award most. The choice does not necessarily have to be a club champion. Factors worthy of consideration would include a substantial improvement over the year, an outstanding result in a particular meeting, or you may like to consider a contribution to the coaching side of the club or a member who has represented the club in a manner deserving of recognition. Members aged at least 15 years can make nominations. Awards will be made at the Christmas Handicap on 21st December and nominations will be accepted on the day.
Attached are the nomination forms in word and pdf formats
You can nominate by
Post to Kevin Dillon at 22 Ashdene Road, Withington, Manchester M20 4WX or Debbie at 11 Newlands Avenue, Cheadle Hulme SK8 6NE
Email to Kevin.dillon22@yahoo.co.uk
Telephone Kevin on 07815 876962 or Debbie on 0161-485 3319
or complete the form below
Weekend Results
Here are the club results from today’s Stockport 10. Well done to Ed who won his age category.
| 23 | ED FAZAKERLEY | 00:57:53 |
| 71 | LLOYD BARLOW | 01:04:21 |
| 215 | JONATHAN REEH | 01:10:55 |
| 225 | JASON BROGAN | 01:11:24 |
| 240 | CHRIS SEWART | 01:11:55 |
| 285 | DARREN COOPER | 01:13:23 |
| 294 | GRAHAM SAUNDERS | 01:13:44 |
| 600 | JAQUELINE ELLISON | 01:22:46 |
| 613 | WILLIAM STANIARD | 01:23:10 |
| 654 | DENIS KELLY | 01:24:11 |
| 744 | STEVEN MCCALL | 01:26:54 |
| 779 | NIGEL RAWLINGS | 01:27:45 |
| 810 | WENDY WOODHEAD | 01:29:29 |
| 836 | ALYSON ADAMS | 01:30:20 |
Some video clips here
















You must be logged in to post a comment.