We are booking a club weekend in Edinburgh Friday 29th – 31st May for the Edinburgh Marathon Festival
Further details, speak to Debbie.
Manchester Harriers and Athletics Club
Established 1886. Track and Field. Road Running. Cross Country.
We are booking a club weekend in Edinburgh Friday 29th – 31st May for the Edinburgh Marathon Festival
Further details, speak to Debbie.
Members ran at The Macclesfield Half and Aintree 10k today, results as below. Well done to Maurice Oldham for winning his age category at Macclesfield, and Matt Crimes finishing 9th at Aintree with a PB.
Macclesfield Half
| Pos | Forename | Cat | ChipTime |
| 45 | Maurice Oldham | M60 | 01:30:45 |
| 53 | James Hinde | M40 | 01:31:49 |
| 72 | Lloyd Barlow | M45 | 01:34:16 |
Aintree 10k
| Name |
Gender Position | Category | Overall Position | Chip Time |
| Matt Crimes | 8 | MOPEN | 9 | 00:37:44 |
| Jason Brogan | 51 | MV40 | 56 | 00:42:25 |
| Will Staniard | 203 | MV50 | 218 | 00:49:56 |
Northern Athletics Young Athletes Road Relay Championships 2014
Under 13 girls – 11th
Under 15 girls – 3rd
Under 15 boys – 13th
Under 17 men – 14th
Full results here http://www.race-results.co.uk/results/2014/nyarel14.htm
Rochdale 10k
Emma Tolond came 3rd lady in 43:51.
English Half Marathon, Warrington.
Club results below
| 130 | Jason Brogan | 01:32:17 |
| 250 | Sonya Hynes | 01:37:38 |
| 481 | Jackie Ellison | 01:44:12 |
| 767 | William Staniard | 01:51:06 |
| 1304 | Maria Royal | 02:04:28 |
| 1460 | Dawn Gallen | 02:09:53 |
Full results here
16 Manchester Harriers ran the latest Sale Sizzler with Dave Gee breaking the course record for his age group again and 4 members getting PBs.
Club results below
| Pos | Gun | Name | AG | ||
| 64 | 17:46 | David Gee | SB | V60 | M |
| 118 | 18:59 | Maurice Oldham | SB | V60 | M |
| 142 | 19:26 | Matt Whitehead | V50 | M | |
| 144 | 19:29 | Jason Brogan | PB | V40 | M |
| 180 | 20:23 | Chris Sewart | V35 | M | |
| 181 | 20:24 | Darren Cooper | PB | SEN | M |
| 188 | 20:32 | Sonya Hynes | PB | SEN | W |
| 220 | 21:08 | Graham Saunders | V35 | M | |
| 256 | 22:06 | Martin Joyce | SB | V50 | M |
| 292 | 23:03 | Denis Kelly | V45 | M | |
| 348 | 25:09:00 | Andrea Williams | V40 | W | |
| 354 | 25:21:00 | Maria Royal | V55 | W | |
| 365 | 25:58:00 | Caroline Baba | SB | V35 | W |
| 366 | 26:09:00 | Debbie Beresford | SB | V45 | W |
| 375 | 26:53:00 | Jeanette Chesterton | SB | V50 | W |
| 383 | 27:08:00 | Dawn Gallen | PB | V40 | W |
Full results here
| 49 | 17:47 | David Gee | SB | V60 | M |
| 95 | 18:59 | Maurice Oldham | SB | V60 | M |
| 116 | 19:33 | James Hinde | PB | V40 | M |
| 139 | 19:59 | Jason Brogan | V40 | M | |
| 141 | 20:03 | Chris Sewart | V35 | M | |
| 170 | 20:52 | Darren Cooper | PB | SEN | M |
| 177 | 20:56 | Sonya Hynes | PB | SEN | W |
| 181 | 20:59 | Emma Tolond | PB | SEN | W |
| 208 | 21:24 | Graham Saunders | V35 | M | |
| 267 | 22:45 | Denis Kelly | V45 | M | |
| 280 | 22:56 | Sophie Flanagan | SEN | W | |
| 287 | 23:06 | Richard O’Regan | SB | V45 | M |
| 317 | 23:59 | Ann McLaughlin | PB | V50 | W |
| 344 | 25:23 | Maria Royal | V55 | W | |
| 364 | 26:21 | Caroline Baba | V35 | W | |
| 376 | 27:11 | Jeanette Chesterton | SB | V50 | W |
Club results below:
| First Name | Surname | Gender Position | Category | Category Position | Chip Time | Chip Position |
| Jason | Brogan | 101 | M40+ | 9 | 00:41:30 | 117 |
| Jonathan | Reeh | 133 | MOPEN | 99 | 00:42:35 | 153 |
| Chris | Sewart | 147 | MOPEN | 109 | 00:42:37 | 156 |
| Kevin | Logue | 235 | MOPEN | 158 | 00:45:06 | 271 |
| Graham | Saunders | 256 | MOPEN | 167 | 00:45:31 | 295 |
| Denis | Kelly | 338 | M45+ | 35 | 00:47:09 | 412 |
| Elaine | Brogan | 316 | F40+ | 58 | 00:56:05 | 1231 |
| Jo | Fallows | 308 | F40+ | 57 | 00:58:09 | 1387 |
| Rhian | Maguire | 566 | F45+ | 60 | 01:04:29 | 1821 |
Full results here
Manchester Harriers will once again host the Platt Fields 10k and Junior 3k tomorrow.
ENTRIES ARE AVAILABLE ON THE DAY FOR BOTH RACES. You can download the entry form here
Directions to the event are here. There is a cycling event on Manchester City Centre and the Mancunian Way is closed in the morning.
PLEASE NOTE THAT THERE IS A BMX CYCLE EVENT IN THE PARK WHICH MAY CAUSE PROBLEMS WITH PARKING SO DO PLEASE ALLOW EXTRA TIME. AS A RESULT OF THE BMX EVENT, WE HAVE HAD TO MAKE SOME CHANGES TO THE COURSE. THE AMENDED COURSE IS BELOW
Lots of new pbs this weekend on Edinburgh.
Saturday saw Sonya Hynes come 4th lady in the 5k with 22:50 on a course with a massive hill. Kirsty Lyons did the 10k in 55:11 with 2 laps of the same course. In the children’s 3k race Anna Brogan ran 14:50 and Alicia Brogan 15:11.
Sunday was the half marathon, marathon and marathon relay.
Half Marathon
Sonya Hynes 1:39
Jackie Ellison 1:48
Elaine Brogan 2:09
Jo Fallows 2:12
Marathon
Jason Brogan 3:25:31
Pbs all round in marathon and half marathon
You must be logged in to post a comment.