Full results are here.
Team results
U13 girls 6th
U15 girls 2nd
U15 boys 2nd
Senior Women 20th
Senior Women Vets 28th
Senior Men 23rd
Senior Men Vets 18th
Manchester Harriers and Athletics Club
Established 1886. Track and Field. Road Running. Cross Country.
Full results are here.
Team results
U13 girls 6th
U15 girls 2nd
U15 boys 2nd
Senior Women 20th
Senior Women Vets 28th
Senior Men 23rd
Senior Men Vets 18th
MANCHESTER H & AC CHRISTMAS HANDICAP
in support of the Charity When You Wish Upon A Star
SUNDAY 21ST DECEMBER 2014
10 AM JUNIORS* – approx 1 MILE
[*would parents please help marshal the route]
SENIORS FOLLOW ON – approx 3 MILES
OLIVER CROMWELL MEMORIAL
WYTHENSHAWE PARK
WYTHENSHAWE ROAD, MANCHESTER M23 0AB
THE HANDICAP WILL AGAIN BE HELD IN WYTHENSHAWE PARK. *HOWEVER,
A SECOND ROUTE, STARTING NEAR THE MAIN CAR PARK, MAYBE USED
SHOULD CONDITIONS WARRANT IT. THE DECISION WILL BE TAKEN ON
THE DAY AS TO WHICH COURSE IS USED.
Use the MAIN ENTRANCE to the Park which is off Wythenshawe
Road signposted HALL and most other facilities. PARK in the main
car park near the stables and nurseries – there may be a fee for parking.
TOILETS are at the Tea Rooms. The START*/FINISH is at the Oliver
Cromwell Memorial at the front of the Hall.
PRESENTATIONS AND MINCE PIES
PLUS RESULTS OF BALLOT FOR SPORTSMAN &
SPORTSWOMAN OF THE YEAR
WILL BE AT THE CHEADLE SOCIAL CLUB, ASHFIELD
CRESCENT (off Ashfield Road) CHEADLE SK8 1BQ
(there’s a large car park on Massie Street next door to the
Social Club – free on Sunday)
Bring a Prize to Win a Prize
Most Important…SENIORS PLEASE TELL GEORGE LAWSON
IF YOU WILL BE RUNNING OR IF YOU CAN HELP Tel: 0161-485
2261; JUNIORS PLEASE TELL DEBBIE BERESFORD IF YOU
WILL BE RUNNING Tel: 07977 203478, or complete your details here
The Junior Race starts at 10 am and the younger children will be set off first. Parents of juniors are asked to help marshal the course (approx one mile). The handicap is worked out by the club’s coaches. First and foremost – it’s a fun event.
The Seniors will do the same course – but three times so there’s plenty of opportunity for the youngsters to cheer them on.
As soon as the Senior race is finished we’ll make our way to the Cheadle Social Club for about 12 noon where we’ll have the Presentation. All the junior runners should bring a selection box which will be put on a table. The runner finishing first will get first choice of the selection boxes, second finisher will get second choice, and so on. All those who bring a box will go home with one. This is a handicap so it’s unlikely that the fastest runner will win.
The Seniors should also bring a prize to win a prize – usually wine or chocolates.
We then have the results of the ballot for Sportsman and Sportswoman of the Year and they will be presented with Trophies – details here, including how to vote
Please let me know if you are coming – more the better – it’s great fun.
Any questions please speak to Debbie.
See you there!!
New York Marathon, 2nd November
Ed Fazakerley ran a windy New York Marathon in 2:50:41
Ed’s splits are here and some photos here
Full results here
Langley 7, 1st Novmeber
Well done to Maurice Oldham who came first in V60 category.
| Pos. | Name | Time |
| 44 | Maurice Oldham | 47:01 |
| 229 | Steve McCall | 1:01:42 |
| 243 | Alyson Adams | 1:03:11 |
| 276 | Tony Brady | 1:10:22 |
Full results here
Cheshire 10k, Arley Hall, 2nd November
| Pos. | Name | Time |
| 58 | Matthew Crimes | 00:36:51 |
| 113 | Jason Brogan | 00:40:15 |
| 210 | Graham Saunders | 00:43:44 |
| 218 | Sonya Hynes | 00:43:48 |

Full results here
Northern Athletics Young Athletes Road Relay Championships 2014
Under 13 girls – 11th
Under 15 girls – 3rd
Under 15 boys – 13th
Under 17 men – 14th
Full results here http://www.race-results.co.uk/results/2014/nyarel14.htm
Rochdale 10k
Emma Tolond came 3rd lady in 43:51.
English Half Marathon, Warrington.
Club results below
| 130 | Jason Brogan | 01:32:17 |
| 250 | Sonya Hynes | 01:37:38 |
| 481 | Jackie Ellison | 01:44:12 |
| 767 | William Staniard | 01:51:06 |
| 1304 | Maria Royal | 02:04:28 |
| 1460 | Dawn Gallen | 02:09:53 |
Full results here
20 Manchester Harriers ran in the final Sizzler, a few PBs and first in age categories were had, and Dave Gee breaking the course record for his age category again.
Full results here
Club times here:
| 69 | 17:38 | David Gee | SB | V60 |
| 87 | 18:02 | Matthew Crimes | SEN | |
| 89 | 18:04 | Christopher Hall | SEN | |
| 159 | 19:21 | Matt Whitehead | SB | V50 |
| 165 | 19:28 | James Hinde | PB | V40 |
| 176 | 19:42 | Jason Brogan | V40 | |
| 191 | 19:58 | Chris Sewart | V35 | |
| 247 | 20:59 | Sonya Hynes | SEN | |
| 255 | 21:09 | Graham Saunders | V35 | |
| 282 | 21:35 | Martin Joyce | SB | V50 |
| 293 | 21:53 | Jill Fox | V50 | |
| 329 | 22:45 | Richard O’Regan | PB | V45 |
| 336 | 22:51 | Denis Kelly | V45 | |
| 374 | 24:13 | Ann McLaughlin | V50 | |
| 394 | 24:59 | Sam Fazackerley | V45 | |
| 397 | 25:15 | Maria Royal | V55 | |
| 421 | 26:14 | Debbie Beresford | V45 | |
| 462 | 28:48 | Dawn Gallen | V40 | |
| 483 | 30:53 | Jean Bayley | SB | V50 |
| 491 | 36:07 | Jean Skitt | V70 |
9 of the club’s members took part in this race in blustery conditions today. Club results below
Full results here
| 123 | 41:24 | Jason Brogan | V40 | M |
| 228 | 44:39 | Sonya Hynes | SEN | W |
| 258 | 45:38 | Graham Saunders | V35 | M |
| 397 | 49:06 | Denis Kelly | V45 | M |
| 507 | 52:06 | Nigel Rawlings | V55 | M |
| 577 | 54:50 | Andrea Williams | V40 | W |
| 710 | 59:42 | Caroline Baba | V35 | W |
| 711 | 59:44 | Debbie Beresford | V45 | W |
| 712 | 59:45 | Dawn Gallen | V40 | W |
16 Manchester Harriers ran the latest Sale Sizzler with Dave Gee breaking the course record for his age group again and 4 members getting PBs.
Club results below
| Pos | Gun | Name | AG | ||
| 64 | 17:46 | David Gee | SB | V60 | M |
| 118 | 18:59 | Maurice Oldham | SB | V60 | M |
| 142 | 19:26 | Matt Whitehead | V50 | M | |
| 144 | 19:29 | Jason Brogan | PB | V40 | M |
| 180 | 20:23 | Chris Sewart | V35 | M | |
| 181 | 20:24 | Darren Cooper | PB | SEN | M |
| 188 | 20:32 | Sonya Hynes | PB | SEN | W |
| 220 | 21:08 | Graham Saunders | V35 | M | |
| 256 | 22:06 | Martin Joyce | SB | V50 | M |
| 292 | 23:03 | Denis Kelly | V45 | M | |
| 348 | 25:09:00 | Andrea Williams | V40 | W | |
| 354 | 25:21:00 | Maria Royal | V55 | W | |
| 365 | 25:58:00 | Caroline Baba | SB | V35 | W |
| 366 | 26:09:00 | Debbie Beresford | SB | V45 | W |
| 375 | 26:53:00 | Jeanette Chesterton | SB | V50 | W |
| 383 | 27:08:00 | Dawn Gallen | PB | V40 | W |
Full results here
7 ladies from Manchester Harriers completed the trail run around Daisy Nook park, lovely trails, lots of hills, off road sections and a really great route. The results were
Sonya Hynes 13th lady 50.16min came 87th
Alyson Adams 3rd lady vet 45, 56.58min came 135th
Debbie Beresford 4th lady vet 45, 58.14min came 141st
Jodie Norton 40th lady, 59.32min came 149th
Kathryn Holmes 5th Lady vet 45, 59.41min came 151st
Maria Royal 2nd lady 55, 1:01:21min came 159th
Tracy Livesey 8th vet 45 lady, 1:04:24min came 166th (with a very bad back)
Great run by all and hot pot at the finish.
Well done
| 49 | 17:47 | David Gee | SB | V60 | M |
| 95 | 18:59 | Maurice Oldham | SB | V60 | M |
| 116 | 19:33 | James Hinde | PB | V40 | M |
| 139 | 19:59 | Jason Brogan | V40 | M | |
| 141 | 20:03 | Chris Sewart | V35 | M | |
| 170 | 20:52 | Darren Cooper | PB | SEN | M |
| 177 | 20:56 | Sonya Hynes | PB | SEN | W |
| 181 | 20:59 | Emma Tolond | PB | SEN | W |
| 208 | 21:24 | Graham Saunders | V35 | M | |
| 267 | 22:45 | Denis Kelly | V45 | M | |
| 280 | 22:56 | Sophie Flanagan | SEN | W | |
| 287 | 23:06 | Richard O’Regan | SB | V45 | M |
| 317 | 23:59 | Ann McLaughlin | PB | V50 | W |
| 344 | 25:23 | Maria Royal | V55 | W | |
| 364 | 26:21 | Caroline Baba | V35 | W | |
| 376 | 27:11 | Jeanette Chesterton | SB | V50 | W |
You must be logged in to post a comment.